![]() |
Simha Rasi Chandrashtama Days 2018 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 22.01.2018, 00.44 | 24.01.2018, 08:33 | ||
| February | 16.02.2018, 06.28 | 20.02.2018, 14.02 | ||
| March | 13.03.2018, 22.03 | 16.03.2018, 04.04 | ||
| 17.03.2018, 13.31 | 19.03.2018, 20.08 | |||
| April | 13.04.2018, 10.03 | 16.04.2018, 04.05 | ||
| May | 11.05.2018, 07.11 | 13.05.2018, 01.31 | ||
| June | 07.06.2018, 03.43 | 09.06.2018, 11.10 | ||
| July | 04.07.2018, 10.54 | 07.07.2018, 07.39 | ||
| August | 01.08.2018, 04.54 | 03.08.2018, 02.25 | ||
| 28.08.2018, 10.39 | 30.08.2018, 08.01 | |||
| September | 24.09.2018, 05.15 | 27.09.2018, 01.54 | ||
| October | 22.10.2018, 01.12 | 24.10.2018, 09.22 | ||
| November | 18.11.2018, 10.03 | 20.11.2018, 06.33 | ||
| December | 15.12.2018, 06.39 | 18.12.2018, 04.17 | ||
| Rasi List | |||||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||
![]() |
![]() |
![]() |
![]() |
||||