|
Intel 10th Generation | ||
Brand Name | Model | Price(Rs) |
i9-10900K | 10C 20T 5.30GHz | 47,500.00 |
i9-10900F | ADD GRAPHICS CARD | 36,750.00 |
i7-10700K | 8C 16T 5.10GHZ | 26,999.00 |
i7-10700F | ADD GRAPHICS CARD | 24,900.00 |
i5-10600K | 6C 12T 4.80GHz | 19,990.00 |
i5-10400 | G3240 / 3.1 GHz | 14,650.00 |
i5-10400F | ADD GRAPHICS CARD | 11,295.00 |
i3-10100 | 4C 8T 4.30GHz | 9,999.00 |
Intel 9 th Generation | ||
Brand Name | Model | Price(Rs) |
i9 - 9900K | 8C 16T 5.0 GHz | 44,884.00 |
i7 - 9700K | 6C 6T 4.70 GHz | 36,999.00 |
i5 - 9600K | 6C 6T 4.70 GHz | 18,499.00 |
i5 - 9400F | ADD GRAPHICS CARD | 10,900.00 |
i3 - 9100F | ADD GRAPHICS CARD | 6,950.00 |
Intel 8 th Generation | ||
Brand Name | Model | Price(Rs) |
i7 - 8700K | 6C 12T 4.7 GHz / NO FAN | 33,995.00 |
i7 - 8700 | 6C 12T 4.7 GHz | 26,500.00 |
i7 - 8700+Optane | 6C 12T 4.7 GHz | 28,750.00 |
i3 - 8100 | 4C 4T 3.60 GHz | 12,587.00 |
DualCore | Gold G5400 / 3.7 GHz | 5,950 .00 |
Intel 7 th Generation = SKYLAKE | ||
Brand Name | Model | Price(Rs) |
i7 - Kaby Lake | i7-7700K | 37,800.00 |
i7 - Skylake | i7-7700 | 27,900.00 |
i5 - Kaby Lake | i5-7600K / 4.20 GHz | 13,500.00 |
i5 - Kaby Lake | i5-7600 / 4.10 GHz | 16,900.00 |
i5 - Kaby Lake | i5-7500 / 3.80 GHz | 15,000.00 |
i5 - Kaby Lake | i5-7400 / 3.00 GHz | 13,500.00 |
i3 - Kaby Lake | i3-7100 / 3.90 GHz | 11,750.00 |
i3 - Skylake | i3-6098P / 3.70 GHz | 8,200.00 |
Dual Core-Kaby Lke | G4560 / 3.5 GHz | 6,400.00 |
Intel 3 rd Generation = IVY Bridge BOARDS | ||
Brand Name | Model | Price(Rs) |
GigaByte | H61MS | 8,790.00 |
BioStar | H61 | 4,050.00 |
ZebroniCS | Intel H61 Chipset | 9,275.00 |
Mercury | Intel H61 Chipset | 4,150.00 |
P4 - Socket 478 / 775 OLD Models - Based Boards | |
Brand Name | Price(Rs) |
Zebronics Intel 945 - LGA775 | 1,750.00 |
Zebronics Intel G31- LGA775 | 3,199.00 |
Zebronics Intel G41 - LGA775 | 2,610.00 |
Mercury Intel 945 - LGA775 | 1,700.00 |
Mercury Intel G31 - LGA775 | 2,400.00 |
Mercury Intel G41 - LGA775 | 2,890.00 |
Mercury Intel H55 - Soc 1156 | 3,400.00 |
Intel 4 th Generation = HASWELL | ||
Brand Name | Model | Price(Rs) |
Asus - Haswell | H81M-CS | 3,400.00 |
BioStar - Haswell | H81 | 4,400.00 |
Mercury - Haswell | H81 | 3,550.00 |
Zebronics - Haswell | H81 | 3,450.00 |
Gigabyte - Haswell | GA-H81M-S | 3,550.00 |
ECS - Haswell | - | 3,900.00 |
ECS - Haswell | - | 3,200.00 |
Asrock - Haswell | H91M-XT Plus | 3,350.00 |
Asus - Haswell | H81M-V3 | 4,600.00 |
Asus - Haswell | B85M-G | 5750.00 |
Asus - Haswell | Z97-K | 10,400.00 |
Intel 4 th Generation = IVY | ||
Brand Name | Model | Price(Rs) |
i5 - Haswell | i5-4440s / 3.0 GHz | 12,950.00 |
i3 - Haswell | i3 - 4150 / 3.5 GHz | 8,250.00 |
Dual Core - Haswell | G3240 / 3.1 GHz | 4,150.00 |
Last updated September 2022