![]() |
Meenam Rasi Chandrashtama Days 2018 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 09.01.2018, 14.19 | 12.01.2018, 00.48 | ||
| February | 05.02.2018, 22.29 | 08.02.2018, 07.44 | ||
| March | 05.03.2018, 08.11 | 07.03.2018, 16.07 | ||
| April | 01.04.2018, 17.49 | 04.04.2018, 01.09 | ||
| April | 29.04.2018, 01.56 | 01.05.2018, 09.36 | ||
| May | 26.05.2018, 08.14 | 28.05.2018, 04.39 | ||
| June | 22.06.2018, 01.43 | 24.06.2018, 10.33 | ||
| July | 19.07.2018, 07.56 | 22.07.2018, 04.16 | ||
| August | 12.08.2018, 12.05 | 14.08.2018, 12.39 | ||
| September | 12.09.2018, 01.31 | 14.09.2018, 07.14 | ||
| October | 09.10.2018, 11.29 | 12.10.2018, 04.34 | ||
| November | 06.11.2018, 08.13 | 08.11.2018, 01.42 | ||
| December | 03.12.2018, 02.52 | 05.12.2018, 09.23 | ||
| 30.12.2018, 08.17 | 02.01.2019, 03.22 | |||
| Rasi List | |||||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||
![]() |
![]() |
![]() |
![]() |
||||