Join Our Team: Exciting Part-Time Opportunity for Photography and Journalism Enthusiasts at LiveChennai.com!   |  Job Opportunity: Electrician Wanted!   |   Job Opportunity: Warehouse Coordinators Needed!
Suba Muhurtham Dates 2026

Chennai Info Sightseeing Chennai Constituencies Travel Guide Entertainments Home Care Tips
MTC Bus Routes Around Chennai Areas in Chennai Experts Corner
Chennai Helplines Hospitals Schools
Malls in Chennai
Resorts in Chennai
Trade Information Hotels in Chennai ESI & PF Offices Water Suppliers Postal Information
Lamination Services
Join Rotary
Astrology 2024
Pilgrimage
Chandrashtama 2024
Girivalam Dates 2024
Amavasya Dates 2024
Subha Muhurthams
Navagraha Temples
Calendar 2024
Festivals Vasthu Dates
Mobile App
Tamil Nadu MLAs List
Church Timings Nuts 'n' Spices Places
Government Holidays
Health BMI Calculator
Beauty Tips Ayurvedic Medicines
Repair centers
Tablets Price List
Electronic Prices
Electronic Dealers
Infinitheism TV Program Schedule
Rotary News


SUBA MUHURTHAM DATES 2026


Start time End time Nakshatra
January
Wed, Jan 14, 07:55 PMThu, Jan 15, 03:03 AMAnuradha
Fri, Jan 23, 03:58 PMSat, Jan 24, 01:46 AMUttara Bhadrapada
Sun, Jan 25, 06:39 AMSun, Jan 25, 01:35 PMRevati
Wed, Jan 28, 09:26 AMWed, Jan 28, 11:53 PMRohini
February
Tue, Feb 3, 01:52 AMTue, Feb 3, 06:38 AMMagha
Fri, Feb 6, 12:22 AMFri, Feb 6, 11:36 PMHasta
Mon, Feb 9, 12:07 AMMon, Feb 9, 05:01 AMSwati
Thu, Feb 12, 01:42 PMFri, Feb 13, 04:12 PMMoola
Thu, Feb 19, 08:51 PMFri, Feb 20, 02:38 PMUttara Bhadrapada
Thu, Feb 26, 02:41 AMThu, Feb 26, 12:11 PMMrigashirsha
March
Sun, Mar 8, 06:24 AMSun, Mar 8, 07:03 AMSwati
April
Mon, Apr 20, 04:35 AMMon, Apr 20, 07:28 AMRohini
Tue, Apr 21, 04:15 AMTue, Apr 21, 05:56 AMMrigashirsha
Sun, Apr 26, 05:53 AMSun, Apr 26, 08:27 PMMagha
Mon, Apr 27, 09:18 PMMon, Apr 27, 09:35 PMUttara Phalguni
Wed, Apr 29, 05:52 AMWed, Apr 29, 07:52 PMHasta
May
Sun, May 3, 07:09 AMSun, May 3, 10:27 PMAnuradha
Wed, May 6, 07:51 AMWed, May 6, 03:53 PMMoola
Wed, May 13, 05:47 AMThu, May 14, 11:21 AMUttara Bhadrapada
Mon, May 18, 01:59 AMTue, May 19, 05:46 AMRohini
Sat, May 23, 02:08 AMSat, May 23, 05:04 AMMagha
Mon, May 25, 04:31 AMTue, May 26, 05:45 AMUttara Phalguni
Thu, May 28, 08:08 AMFri, May 29, 03:54 AMSwati
June
Mon, Jun 1, 07:08 PMTue, Jun 2, 05:45 AMMoola
Thu, Jun 4, 11:30 PMFri, Jun 5, 03:41 AMUttara Ashadha
Wed, Jun 10, 05:45 AMWed, Jun 10, 01:52 PMUttara Bhadrapada
Thu, Jun 11, 12:58 AMThu, Jun 11, 08:16 AMRevati
Fri, Jun 19, 10:06 AMFri, Jun 19, 05:00 PMMagha
Sun, Jun 21, 09:31 AMSun, Jun 21, 11:21 AMUttara Phalguni
Wed, Jun 24, 01:59 PMThu, Jun 25, 07:08 AMSwati
Fri, Jun 26, 07:15 PMSat, Jun 27, 05:48 AMAnuradha
July
Tue, Jul 7, 01:41 AMTue, Jul 7, 05:51 AMUttara Bhadrapada
Thu, Jul 16, 07:52 PMThu, Jul 16, 11:35 PMMagha
November
Fri, Nov 20, 06:56 AMFri, Nov 20, 07:00 PMUttara Bhadrapada
Wed, Nov 25, 04:50 PMThu, Nov 26, 05:47 PMRohini
December
Wed, Dec 2, 10:52 PMThu, Dec 3, 10:54 AMUttara Phalguni
Thu, Dec 3, 11:04 PMFri, Dec 4, 10:22 AMHasta
Sat, Dec 12, 03:04 AMSat, Dec 12, 06:25 AMUttara Ashadha






This portal designed, developed and maintained by JB Soft System since year 2005.