Suba Muhurtham Dates 2026
| Start time |
End time |
Nakshatra |
| January |
| Wed, Jan 14, 07:55 PM | Thu, Jan 15, 03:03 AM | Anuradha |
| Fri, Jan 23, 03:58 PM | Sat, Jan 24, 01:46 AM | Uttara Bhadrapada |
| Sun, Jan 25, 06:39 AM | Sun, Jan 25, 01:35 PM | Revati |
| Wed, Jan 28, 09:26 AM | Wed, Jan 28, 11:53 PM | Rohini |
| February |
| Tue, Feb 3, 01:52 AM | Tue, Feb 3, 06:38 AM | Magha |
| Fri, Feb 6, 12:22 AM | Fri, Feb 6, 11:36 PM | Hasta |
| Mon, Feb 9, 12:07 AM | Mon, Feb 9, 05:01 AM | Swati |
| Thu, Feb 12, 01:42 PM | Fri, Feb 13, 04:12 PM | Moola |
| Thu, Feb 19, 08:51 PM | Fri, Feb 20, 02:38 PM | Uttara Bhadrapada |
| Thu, Feb 26, 02:41 AM | Thu, Feb 26, 12:11 PM | Mrigashirsha |
| March |
| Sun, Mar 8, 06:24 AM | Sun, Mar 8, 07:03 AM | Swati |
| April |
| Mon, Apr 20, 04:35 AM | Mon, Apr 20, 07:28 AM | Rohini |
| Tue, Apr 21, 04:15 AM | Tue, Apr 21, 05:56 AM | Mrigashirsha |
| Sun, Apr 26, 05:53 AM | Sun, Apr 26, 08:27 PM | Magha |
| Mon, Apr 27, 09:18 PM | Mon, Apr 27, 09:35 PM | Uttara Phalguni |
| Wed, Apr 29, 05:52 AM | Wed, Apr 29, 07:52 PM | Hasta |
| May |
| Sun, May 3, 07:09 AM | Sun, May 3, 10:27 PM | Anuradha |
| Wed, May 6, 07:51 AM | Wed, May 6, 03:53 PM | Moola |
| Wed, May 13, 05:47 AM | Thu, May 14, 11:21 AM | Uttara Bhadrapada |
| Mon, May 18, 01:59 AM | Tue, May 19, 05:46 AM | Rohini |
| Sat, May 23, 02:08 AM | Sat, May 23, 05:04 AM | Magha |
| Mon, May 25, 04:31 AM | Tue, May 26, 05:45 AM | Uttara Phalguni |
| Thu, May 28, 08:08 AM | Fri, May 29, 03:54 AM | Swati |
| June |
| Mon, Jun 1, 07:08 PM | Tue, Jun 2, 05:45 AM | Moola |
| Thu, Jun 4, 11:30 PM | Fri, Jun 5, 03:41 AM | Uttara Ashadha |
| Wed, Jun 10, 05:45 AM | Wed, Jun 10, 01:52 PM | Uttara Bhadrapada |
| Thu, Jun 11, 12:58 AM | Thu, Jun 11, 08:16 AM | Revati |
| Fri, Jun 19, 10:06 AM | Fri, Jun 19, 05:00 PM | Magha |
| Sun, Jun 21, 09:31 AM | Sun, Jun 21, 11:21 AM | Uttara Phalguni |
| Wed, Jun 24, 01:59 PM | Thu, Jun 25, 07:08 AM | Swati |
| Fri, Jun 26, 07:15 PM | Sat, Jun 27, 05:48 AM | Anuradha |
| July |
| Tue, Jul 7, 01:41 AM | Tue, Jul 7, 05:51 AM | Uttara Bhadrapada |
| Thu, Jul 16, 07:52 PM | Thu, Jul 16, 11:35 PM | Magha |
| November |
| Fri, Nov 20, 06:56 AM | Fri, Nov 20, 07:00 PM | Uttara Bhadrapada |
| Wed, Nov 25, 04:50 PM | Thu, Nov 26, 05:47 PM | Rohini |
| December |
| Wed, Dec 2, 10:52 PM | Thu, Dec 3, 10:54 AM | Uttara Phalguni |
| Thu, Dec 3, 11:04 PM | Fri, Dec 4, 10:22 AM | Hasta |
| Sat, Dec 12, 03:04 AM | Sat, Dec 12, 06:25 AM | Uttara Ashadha |