![]() |
Makaram Rasi Chandrashtama Days 2018 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 05.01.2018, 03.53 | 07.01.2018, 07.12 | ||
| February | 01.02.2018, 15.05 | 03.02.2018, 17.05 | ||
| March | 01.03.2018, 01.44 | 03.03.2018, 03.46 | ||
| 28.03.2018, 10.00 | 30.03.2018, 13.10 | |||
| April | 24.04.2018, 03.58 | 26.04.2018, 08.18 | ||
| May | 21.05.2018, 09.24 | 24.05.2018, 01.50 | ||
| June | 18.06.2018, 04.19 | 20.06.2018, 07.35 | ||
| July | 15.07.2018, 01.28 | 17.07.2018, 03.07 | ||
| August | 12.08.2018, 12.05 | 14.08.2018, 12.39 | ||
| September | 08.09.2018, 10.29 | 10.09.2018, 11.08 | ||
| October | 05.10.2018, 07.02 | 07.10.2018, 08.51 | ||
| November | 02.11.2018, 01.16 | 04.11.2018, 04.26 | ||
| 29.11.2018, 06.38 | 01.12.2018, 10.04 | |||
| December | 26.12.2018, 01.39 | 28.12.2018, 03.47 | ||
| Rasi List | |||||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||
![]() |
![]() |
![]() |
![]() |
||||