![]() |
Kumbham Rasi Chandrashtama Days 2018 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 07.01.2018, 07.12 | 09.01.2018, 14.19 | ||
| February | 03.02.2018, 17.05 | 05.02.2018, 22.29 | ||
| March | 03.03.2018, 03.36 | 05.03.2018, 08.11 | ||
| March | 30.03.2018, 13.10 | 01.04.2018, 17.49 | ||
| April | 26.04.2018, 08.18 | 29.04.2018, 01.56 | ||
| May | 24.05.2018, 01.50 | 26.05.2018, 08.14 | ||
| June | 20.06.2018, 07.35 | 22.06.2018, 01.43 | ||
| July | 17.07.2018, 03.07 | 19.07.2018, 07.56 | ||
| August | 14.08.2018, 12.39 | 16.08.2018, 03.55 | ||
| September | 10.09.2018, 11.08 | 12.09.2018, 01.31 | ||
| October | 07.10.2018, 08.51 | 09.10.2018, 11.29 | ||
| November | 04.11.2018, 04.26 | 06.11.2018, 08.13 | ||
| December | 01.12.2018, 10.04 | 03.12.2018, 02.52 | ||
| 28.12.2018, 03.47 | 30.12.2018, 08.17 | |||
| Rasi List | |||||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||
![]() |
![]() |
![]() |
![]() |
||||