Property Rate in Chennai

Chennai Info Sightseeing Chennai Constituencies Travel Guide Entertainments Home Care Tips
MTC Bus Routes Around Chennai Areas in Chennai Experts Corner
Chennai Helplines Hospitals Schools
Malls in Chennai
Resorts in Chennai
Trade Information Hotels in Chennai ESI & PF Offices Water Suppliers Postal Information
Lamination Services
Join Rotary
Astrology 2023
Pilgrimage
Chandrashtama 2023
Girivalam Dates 2023
Amavasya Dates 2023
Subha Muhurthams
Navagraha Temples
Calendar 2023
Festivals Vasthu Dates
Mobile App
Tamil Nadu MLAs List
Church Timings Nuts 'n' Spices Places
Government Holidays
Health BMI Calculator
Beauty Tips Ayurvedic Medicines
Repair centers
Tablets Price List
Electronic Prices
Electronic Dealers
Infinitheism TV Program Schedule
Rotary News

Plot Rate in Chennai

Property Rate in Chennai

Apartments & Flats
Price Range - (Rs/Sqft)
Locality Min Max Average Price
Adyar 8,000 25,678 19,272
Alwarpet 8,187 30,443 24,436
Ambattur 4,600 7,067 6,746
Ambattur Industrial Estate 4,576 8,887 7,517
Anna Nagar 5,349 19,030 16,013
Anna Nagar West 4,369 12,725 11,936
Avadi 1,976 6,115 5,608.34
Chromepet 2,498 9,300 8,452
East Coast Road 4,450 4,468 4,456
Egmore 10,000 1,44,231 21,199
G S T Road 2,857 10,000 6,100
Guduvancheri 2,594 6,333 5,497
Kelambakkam 2,559 10,000 8,122
Kilpauk 5,405 20,133 15,789
Kodambakkam 4,895 15,422 13,010
Kolathur 2,934 10,050 8,946
Korattur 2,245 14,222 10,301
Koyambedu 4,545 13,131 11,924
Madipakkam 3,371 12,962 11,124
Mandaiveli 8,444 8,444 8,444
Medavakkam 3,009 10,406 8,646
Mogappair 4,167 10,226 9,841
Mylapore 6,818 22,505 18,160
Navalur 3,724 10,102 8,973
Nungambakkam 8,500 25,593 22,893
Okkiyam Thuraipakkam 4,800 7,083 6,626
OMR Road 2,020 92,308 8,688
Oragadam 2,901 6,865 4,997
Perungudi 600 11,569 10,571
Padur 4,818 4,818 4,817
Pallavaram 3,621 9,991 9,094
Pallikaranai 3,212 60,329 30,150
Perumbakkam 2,385 6,635 6,118
Perambur 4,444 10,397 8,369
Poonamallee 3,000 7,168 5,844
Porur 488 11,029 9,954
R.A Puram 7,222 16,000 13,074
Saligramam 4,860 11,059 9,624
Selaiyur 2,520 7,246 6,782
Sholinganallur 3,050 15,000 9,788
Siruseri 2,699 9,034 6,377
T.Nagar 5,000 27,101 20,727
Tambaram West 3,625 4,910 4,723
Thalambur 2,699 5,107 4,826
Thiruvanmiyur 2,125 68,571 25,347
Thoraipakkam 3,421 10,859 9,545
Urappakkam 2,273 5,905 5,230
Vadapalani 5,256 15,613 11,664
Valasaravakkam 4,171 13,018 10,480
Velachery 2,400 13,258 10,374
Virugambakkam 4,348 11,832 9,742
Last Updated : December 2021



This portal designed, developed and maintained by JB Soft System since year 2005. - 9840279047