Plot Rate in Chennai ![]() |
Property Rate in Chennai |
Apartments & Flats | |||
Price Range - (Rs/Sqft) | |||
Locality | Min | Max | Average Price |
Adyar | 14,300 | 25,678 | 19,272 |
Alwarpet | 18,600 | 30,443 | 24,436 |
Ambattur | 5,250 | 7,067 | 6,746 |
Ambattur Industrial Estate | 4,576 | 8,887 | 7,517 |
Anna Nagar | 12,000 | 19,030 | 16,013 |
Anna Nagar West | 9,800 | 12,725 | 11,936 |
Avadi | 4,500 | 6,115 | 5,608.34 |
Chromepet | 5,300 | 9,300 | 8,452 |
East Coast Road | 8,500 | 4,468 | 4,456 |
Egmore | 14,500 | 1,44,231 | 21,199 |
G S T Road | 5,100 | 10,000 | 6,100 |
Guduvancheri | 4,400 | 6,333 | 5,497 |
Kelambakkam | 4,200 | 10,000 | 8,122 |
Kilpauk | 11,300 | 20,133 | 15,789 |
Kodambakkam | 8,800 | 15,422 | 13,010 |
Kolathur | 6,000 | 10,050 | 8,946 |
Korattur | 6,700 | 14,222 | 10,301 |
Koyambedu | 7,300 | 13,131 | 11,924 |
Madipakkam | 5,800 | 12,962 | 11,124 |
Mandaiveli | 14,200 | 8,444 | 8,444 |
Medavakkam | 5,600 | 10,406 | 8,646 |
Mogappair | 7,500 | 10,226 | 9,841 |
Mylapore | 6,818 | 22,505 | 18,160 |
Navalur | 5,700 | 10,102 | 8,973 |
Nungambakkam | 14,050 | 25,593 | 22,893 |
Okkiyam Thuraipakkam | 6,800 | 7,083 | 6,626 |
OMR Road | 5,500 | 92,308 | 8,688 |
Oragadam | 4,500 | 6,865 | 4,997 |
Perungudi | 7,900 | 11,569 | 10,571 |
Padur | 5,100 | 4,818 | 4,817 |
Pallavaram | 5,600 | 9,991 | 9,094 |
Pallikaranai | 5,800 | 60,329 | 30,150 |
Perumbakkam | 5,100 | 6,635 | 6,118 |
Perambur | 6,300 | 10,397 | 8,369 |
Poonamallee | 5,000 | 7,168 | 5,844 |
Porur | 6,500 | 11,029 | 9,954 |
R.A Puram | 16,100 | 16,000 | 13,074 |
Saligramam | 8,8900 | 11,059 | 9,624 |
Selaiyur | 5,400 | 7,246 | 6,782 |
Sholinganallur | 6,300 | 15,000 | 9,788 |
Siruseri | 5,000 | 9,034 | 6,377 |
T.Nagar | 11,300 | 27,101 | 20,727 |
Tambaram West | 4,600 | 4,910 | 4,723 |
Thalambur | 5,200 | 5,107 | 4,826 |
Thiruvanmiyur | 11,600 | 68,571 | 25,347 |
Thoraipakkam | 7,400 | 10,859 | 9,545 |
Urappakkam | 4,200 | 5,905 | 5,230 |
Vadapalani | 8,800 | 15,613 | 11,664 |
Valasaravakkam | 7,800 | 13,018 | 10,480 |
Velachery | 8,000 | 13,258 | 10,374 |
Virugambakkam | 8,900 | 11,832 | 9,742 |
Last Updated : May 2023 |
![]() |
![]() |