Power Shutdown areas in Chennai - Thursday (07.11.2024)   |   Heavy Rains Expected Across Coastal Tamil Nadu     
Buy / Sell / Rent Residential, Commercial Properties - - 9342595878

Property Rate in Chennai

Quick Links
👉 Chennai Info 👉 Sightseeing 👉 Chennai Constituencies 👉 Travel Guide 👉 Entertainments 👉 Home Care Tips
👉 MTC Bus Routes 👉 Around Chennai 👉 Areas in Chennai 👉 Experts Corner
👉 Chennai Helplines 👉 Hospitals 👉 Schools
👉 Malls in Chennai
👉 Resorts in Chennai
👉 Trade Information 👉 Hotels in Chennai 👉 ESI & PF Offices 👉 Water Suppliers 👉 Postal Information
👉 Lamination Services
👉 Join Rotary
👉 Astrology 2024
👉 Pilgrimage
👉 Chandrashtama 2024
👉 Girivalam Dates 2024
👉 Amavasya Dates 2024
👉 Subha Muhurthams
👉 Navagraha Temples
👉 Calendar 2024
👉 Festivals 👉 Vasthu Dates
👉 Mobile App
👉 Tamil Nadu MLAs List
👉 Church Timings 👉 Nuts 'n' Spices Places
👉 Government Holidays
👉 Health 👉 BMI Calculator
👉 Beauty Tips 👉 Ayurvedic Medicines
👉 Repair centers
👉 Tablets Price List
👉 Electronic Prices
👉 Electronic Dealers
👉 Infinitheism 👉 TV Program Schedule
👉 Rotary News

Plot Rate in Chennai

Property Rate in Chennai

Apartments & Flats
Price Range - (Rs/Sqft)
Locality Min Max Average Price
Adyar 1,618 28,260 24,000
Alwarpet 19,047 30,443 20,600
Ambattur 4,878 8.699 8,134
Ambattur Industrial Estate 6,200 68,871 7,517
Anna Nagar 8,125 28,000 15,050
Anna Nagar West 9,800 38,043 16,974
Avadi 3,005 10,128 5,255
Chromepet 3,684 19,607 6,531
East Coast Road 4,509 17,000 11,808
Egmore 14,500 1,44,231 21,199
G S T Road 5,100 10,000 6,100
Guduvancheri 4,400 6,333 5,497
Kelambakkam 4,200 10,000 8,122
Kilpauk 11,300 20,133 15,789
Kodambakkam 8,800 25,000 13,108
Kolathur 6,000 10,050 8,946
Korattur 6,700 14,222 10,301
Koyambedu 7,300 13,333 11,924
Madipakkam 5,800 12,962 11,124
Mandaiveli 8,974 15,548 12'159
Medavakkam 5,600 12,478 8,646
Mogappair 7,500 11,046 9,841
Mylapore 7,051 22,642 18,160
Navalur 5,700 12,912 8,973
Nungambakkam 14,050 28,037 22,893
Okkiyam Thuraipakkam 6,800 11,111 7,226
OMR Road 5,500 92,308 8,688
Oragadam 4,500 6,865 5,174
Perungudi 7,900 12,922 10,571
Padur 5,100 10,324 5,162
Pallavaram 5,600 25,833 9,094
Pallikaranai 5,800 60,329 30,150
Perumbakkam 5,100 8,573 6,118
Perambur 6,300 20,833 9,021
Poonamallee 5,000 9,065 6,257
Porur 6,762 12,174 9,954
R.A Puram 16,100 42,666 18,762
Saligramam 8,8900 13,636 10.053
Selaiyur 5,400 9,182 6,782
Sholinganallur 6,300 15,000 9,788
Siruseri 5,000 9,034 6,377
T.Nagar 11,300 40,000 20,727
Tambaram West 4,600 8,733 5,108
Thalambur 5,200 9,951 5,747
Thiruvanmiyur 11,600 68,571 25,347
Thoraipakkam 7,400 11,111 9,545
Urappakkam 4,200 15,000 5,442
Vadapalani 8,800 15,613 11,664
Valasaravakkam 7,800 13,018 10,480
Velachery 8,000 13,258 10,374
Virugambakkam 3,227 17,518 10,805
Last Updated : July 2024



This portal designed, developed and maintained by JB Soft System since year 2005.