| Plot Rate in Chennai | |||
| Locality | Price Range - (Rs/Sqft) | ||
| Ayappakkam | 4,500 - 5,625 | ||
| Gerugambakkam | 4.600 - 4,750 | ||
| Iyyappanthangal | 5,200 - 7,950 | ||
| Kelambakkam | 4,950 - 6,550 | ||
| Kattupakkam | 5,150 - 4,800 | ||
| Kolapakkam | 4,450 - 6,750 | ||
| Maduravoyal | 4,933 - 8,824 | ||
| Mangadu | 3,810 - 6,366 | ||
| Mugalivakkam | 5,400 - 7,800 | ||
| Poonamallee | 4,500 - 7,100 | ||
| Porur | 6,700 - 8,850 | ||
| Ramapuram | 4,678 - 8,571 | ||
| Sriperumbudur | 1,500- 2,400 | ||
| Thiruverkadu | 4,000 - 7,000 | ||
| Valasaravakkam | 10,400 - 13,700 | ||
| Vanagaram | 5,950 - 9,000 | ||
| Virugambakkam | 1,150 - 15,550 | ||
| Arumbakkam | 6,900 - 11,850 | ||
| Choolaimedu | 6,875 - 18,376 | ||
| Egmore | 13,900 - 19,050 | ||
| Kilpauk | 17,400 - 27,550 | ||
| Adambakkam | 9,550 - 13,700 | ||
| Alandur | 6,460 - 17,857 | ||
| Anakaputhur | 4,400 - 5,550 | ||
| Ashok Nagar | 11,050 - 16,500 | ||
| Besant Nagar | 23,250 - 28,300 | ||
| Chitlapakkam | 7,650 - 9,800 | ||
| Chromepet | 5,250 - 10,000 | ||
| Egattur | 9,250 - 16,450 | ||
| GST Road | 2,350 - 5,5150 | ||
| Guduvancheri | 4,000 - 5,600 | ||
| Guindy | 7,268 - 11,667 | ||
| Hastinapuram | 6,296- 11,111 | ||
| Kandigai | 1,688 - 5,364 | ||
| Karapakkam | 1,667 - 5,833 | ||
| Kattankulathur | 1,650 - 3,800 | ||
| Kazhipattur | 3,700 - 4,350 | ||
| Keelkattalai | 6,350 - 9,700 | ||
| Kodambakkam | 19,400 - 31,401 | ||
| Kottivakkam | 11,350 - 14,583 | ||
| Kovilambakkam | 7,000 - 9,500 | ||
| Kundrathur | 2,600 - 4,550 | ||
| Madambakkam | 4,350 - 6,650 | ||
| Madipakkam | 6,200 - 9,600 | ||
| Mahindra World City | 1,600 - 3,500 | ||
| Manapakkam | 3,860 - 8,065 | ||
| Maraimalai Nagar | 4,460 - 6,625 | ||
| Medavakkam | 5,000 - 7,200 | ||
| Mudichur | 2,600 - 4,250 | ||
| Mylapore | 1,813 - 26,042 | ||
| Nallambakkam | 1,300 - 2,300 | ||
| Nanganallur | 10,900 - 15,950 | ||
| Nanmangalam | 1,900 - 5,550 | ||
| Navalur | 4,800 - 7,450 | ||
| Okkiyam Thuraipakka | 5,850 - 10,350 | ||
| OMR Road | 5,850 - 8,650 | ||
| Oragadam | 2,765 - 3,800 | ||
| Padur | 3,600 - 5,500 | ||
| Pallavaram | 5,200 - 8,950 | ||
| Pallikaranai | 3,500 - 6,750 | ||
| Pammal | 5,550 - 7,950 | ||
| Perumbakkam | 5,450 - 6,150 | ||
| Perungalathur | 4,250 - 5,000 | ||
| Perungudi | 6,300 - 10,700 | ||
| Potheri | 1,500 - 3,100 | ||
| Pudupakkam Village | 3,650 - 8,000 | ||
| Rajakilpakkam | 5,450 - 8,350 | ||
| RA Puram | 9,791 - 26,389 | ||
| Saidapet | 12,500 - 14,000 | ||
| Santhosapuram | 6,100 - 6,750 | ||
| Selaiyur | 5,150 - 6,700 | ||
| Sembakkam | 3,950 - 6,500 | ||
| Semmancheri | 4,500 - 6,900 | ||
| Sholinganallur | 5,050 - 7,800 | ||
| Singaperumal Koil | 1,000 - 2,500 | ||
| Siruseri | 5,000 - 6,050 | ||
| Sithalapakkam | 5,000 - 6,050 | ||
| T.Nagar | 14,050 - 20,850 | ||
| Tambaram Sanatoruim | 4,470 - 7,570 | ||
| Thiruporur | 1,650 - 2,000 | ||
| Thoraipakkam | 5,850 - 10,350 | ||
| Urapakkam | 4,900 - 6,150 | ||
| Vadapalani | 13,800 - 19,700 | ||
| Vandalur Kelambakkam Road | 3,663 - 5,000 | ||
| Velachery | 9,000 - 13,050 | ||
| West Mambalam | 11,712 - 21,429 | ||
| West Tambaram | 2,900 - 5,200 | ||
| Ambattur | 4,850 - 7,300 | ||
| Anna Nagar | 1,965 - 25,397 | ||
| Anna Nagar West | 9,800 - 19,800 | ||
| Annanur | 2,312 - 8,181 | ||
| Avadi | 4,800 - 7,750 | ||
| Ayanambakkam | 5,600 - 7,850 | ||
| Kolathur | 5,700 - 7,950 | ||
| Korattur | 6,000 - 10,550 | ||
| Madhavaram | 2,050 - 7,500 | ||
| Mogappair | 6,800 - 7,950 | ||
| Mogappair East | 7,000 - 9,450 | ||
| Mogappair West | 6,800 - 7,950 | ||
| Nolambur | 7,600 - 14,000 | ||
| Padi | 6,583 - 7,350 | ||
| Perambur | 6,550 - 9,300 | ||
| Villivakkam | 2,750 - 10,500 | ||
| Last Updated : November 2024 | |||
![]() |
![]() |