![]() |
Simha Rasi Chandrashtama Days 2016 | |||
| Month | Starting Date | Ending Date | ||
| January | 14 | 17 | ||
| February | 11 | 13 | ||
| March | 09 | 11 | ||
| April | 06 | 08 | ||
| May | 03 | 05 | ||
| May 30 | Jun 01 | |||
| June | 27 | 29 | ||
| July | 24 | 26 | ||
| August | 20 | 22 | ||
| September | 17 | 19 | ||
| October | 14 | 16 | ||
| November | 10 | 12 | ||
| December | 08 | 10 | ||
| Rasi List | |||||||
| MESHAM | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHAM | KANNI | TULAM | VRICHIKAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||
![]() |
![]() |
![]() |
![]() |
||||