![]() |
Meenam Rasi Chandrashtama Days 2016 | |||
| Month | Starting Date | Ending Date | ||
| January | 03 | 06 | ||
| January | 30 | Feb 02 | ||
| February | 27 | 29 | ||
| March | 25 | 28 | ||
| April | 21 | 27 | ||
| May | 18 | 21 | ||
| June | 15 | 17 | ||
| July | 12 | 15 | ||
| August | 08 | 11 | ||
| September | 05 | 07 | ||
| October | 02 | 05 | ||
| October | 29 | Nov 01 | ||
| November | 26 | 28 | ||
| December | 23 | 25 | ||
| Rasi List | |||||||
| MESHAM | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHAM | KANNI | TULAM | VRICHIKAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||
![]() |
![]() |
![]() |
![]() |
||||