![]() |
Dhanushu Rasi Chandrashtama Days 2016 | |||
| Month | Starting Date | Ending Date | ||
| January | 23 | 25 | ||
| February | 19 | 22 | ||
| March | 18 | 20 | ||
| April | 14 | 16 | ||
| May | 11 | 13 | ||
| June | 08 | 10 | ||
| July | 05 | 07 | ||
| August | 01 | 04 | ||
| August | 29 | 31 | ||
| September | 25 | 27 | ||
| October | 22 | 24 | ||
| November | 18 | 21 | ||
| December | 16 | 18 | ||
| Rasi List | |||||||
| MESHAM | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHAM | KANNI | TULAM | VRICHIKAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||
![]() |
![]() |
![]() |
![]() |
||||