![]() |
Mithunam Rasi Chandrashtama Days 2016 | |||
| Month | Starting Date | Ending Date | ||
| January | 10 | 12 | ||
| February | 07 | 09 | ||
| March | 05 | 07 | ||
| April | 01 | 04 | ||
| May | 26 | 28 | ||
| June | 22 | 24 | ||
| July | 19 | 22 | ||
| August | 16 | 18 | ||
| September | 12 | 14 | ||
| October | 10 | 12 | ||
| November | 06 | 08 | ||
| December | 03 | 05 | ||
| Dec 30 | Jan 02 | |||
| Rasi List | |||||||
| MESHAM | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHAM | KANNI | TULAM | VRICHIKAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||
![]() |
![]() |
![]() |
![]() |
||||