![]() |
Thulam Rasi Chandrashtama Days 2019 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 16.01.2019, 08.08 pm | 18.01.2019, 11.32 pm | ||
| February | 13.02.2019, 04.19 am | 15.02.2019, 09.32 am | ||
| March | 12.03.2019, 10.23 am | 14.03.2019, 04.57 pm | ||
| April | 08.04.2019, 03.54 pm | 10.04.2019, 10.32 pm | ||
| May | 05.05.2019, 10.29 pm | 08.05.2019, 04.15 am | ||
| June | 02.06.2019, 06.44 am | 04.06.2019, 11.39 am | ||
| 29.06.2019, 04.02 pm | 01.07.2019, 08.53 pm | |||
| July | 27.07.2019, 01.09 am | 29.07.2019, 06.55 am | ||
| August | 23.08.2019, 08.57 am | 25.08.2019, 04.13 pm | ||
| September | 19.09.2019, 03.11 pm | 21.09.2019, 11.39 am | ||
| October | 16.10.2019, 08.46 pm | 19.10.2019, 05.23 am | ||
| November | 13.11.2019, 03.10 am | 15.11.2019, 11.02 am | ||
| December | 10.12.2019, 11.17 am | 12.12.2019, 06.23 pm | ||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||