![]() |
Simha Rasi Chandrashtama Days 2019 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 12.01.2019, 02.03 am | 14.01.2019, 12:52 pm | ||
| February | 08.02.2019, 08.17 am | 10.02.2019, 07.37 pm | ||
| March | 07.03.2019, 02.15 pm | 10.03.2019, 01.18 am | ||
| April | 03.04.2019, 02.15 pm | 06.04.2019, 07.22 am | ||
| May | 01.05.2019, 04.15 am | 03.05.2019, 02.40 pm | ||
| 28.05.2019, 12.19 pm | 30.05.2019, 11.03 pm | |||
| June | 24.06.2019, 08.19 pm | 27.06.2019, 07.43 am | ||
| July | 22.07.2019, 03.40 am | 24.07.2019, 03.42 pm | ||
| August | 18.08.2019, 10.10 am | 20.08.2019, 10.28 pm | ||
| September | 14.09.2019, 04.11 pm | 17.09.2019, 04.22 am | ||
| October | 11.10.2019, 10.26 pm | 14.10.2019, 10.20 am | ||
| November | 08.11.2019, 05.29 am | 10.11.2019, 05.18 pm | ||
| December | 05.12.2019, 01.23 pm | 08.12.2019, 01.27 am | ||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||