![]() |
Kumbham Rasi Chandrashtama Days 2019 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 24.01.2019, 11.49 pm | 27.01.2019, 02.39 am | ||
| February | 21.02.2019, 10.22 am | 23.02.2019, 11.27 am | ||
| March | 20.03.2019, 09.35 pm | 22.03.2019, 10.01 pm | ||
| April | 17.04.2019, 07.17 am | 19.04.2019, 08.25 am | ||
| May | 14.05.2019, 02.28 pm | 16.05.2019, 04.57 pm | ||
| June | 10.06.2019, 08.00 pm | 12.06.2019, 11.21 pm | ||
| July | 08.07.2019, 01.47 am | 10.07.2019, 04.45 am | ||
| August | 04.08.2019, 09.28 am | 06.08.2019, 11.01 am | ||
| 31.08.2019, 07.22 pm | 02.09.2019, 07.24 pm | |||
| September | 28.09.2019, 06.19 am | 30.09.2019, 05.44 am | ||
| October | 25.10.2019, 04.23 pm | 27.10.2019, 04.31 pm | ||
| November | 22.11.2019, 12.03 am | 24.11.2019, 01.45 am | ||
| December | 19.12.2019, 05.39 am | 21.12.2019, 08.28 am | ||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||