Power Shutdown areas in Chennai - Friday (07.12.2024)   |   Special Small Business Loan Scheme now to help small vendors affected by cyclone!!     
Lunar Eclipse - 2019

Event UTC Time Timeing
Penumbral Eclipse begins 21 Jan, 02:36:29 21 Jan, 08:06:29
Partial Eclipse begins 21 Jan, 03:33:54 21 Jan, 09:03:54
Full Eclipse begins 21 Jan, 04:41:17 21 Jan, 10:11:17
Full Eclipse ends 21 Jan, 05:43:15 21 Jan, 11:13:15



Event UTC Time Timeing
Penumbral Eclipse begins 16 Jul, 18:43:51 17 Jul, 00:12:51
Partial Eclipse begins 16 Jul, 20:01:43 17 Jul, 01:31:43
Maximum Eclipse 16 Jul, 21:30:44 17 Jul, 03:00:44
Partial Eclipse ends 16 Jul, 22:59:39 17 Jul, 04:29:39
Penumbral Eclipse ends 17 Jul, 00:17:38 17 Jul, 05:47:38



 


This portal designed, developed and maintained by JB Soft System since year 2005.