2 more toll plazas to open on the ECR!!   |   Tamil Nadu Weather Alert: IMD Issues Yellow Alert; Heavy Rain Expected in Coastal Areas     
Pournami Dates - 2019


Date Day Starting Time Ending Time
20/Jan/2019 Sunday 20 Jan, 01:17 pm 21 Jan, 11:08 Pm
19/Feb/2019 Tuesday 18 Feb, 11:53 pm 19 Feb, 09:32 Pm
20/Mar/2019 Wednesday 20 Mar, 09:41 am 21 Mar, 07:28 am
19/Apr/2019 Friday 18 Apr, 07:05 pm 19 Apr, 05:35 pm
18/May/2019 Saturday 18 May, 04:32 am 19 May, 03:40 am
16/Jun/2019 Sunday 16 Jun, 03:10 pm 17 Jun, 03:00 pm
16/July/2019 Tuesday 16 July, 03:00 am 17 July, 03:00 am
14/Aug/2019 Wednesday 14 Aug, 04:30 pm 15 Aug, 06:10 pm
13/Sep/2019 Friday 13 Sep, 08:15 am 14 Sep, 10:20 am
13/Oct/2019 Sunday 12 Oct, 01:20 am 13 Oct, 02:15 pm
12/Nov/2019 Tuesday 11 Nov, 06:30 pm 12 Nov, 07:40 am
11/Dec/2019 Wednesday 11 Dec, 11:10 am 12 Dec, 11:05 am



 Suba Muhurtham Dates 2019   Amavasya 2019   Pournami 2019
 Karthigai 2019  Shashti 2019  Shivaratri 2019
 Ekadasi 2019  Sankatahara Chadurthi 2019  Pradosham 2019
 Chandra Dharshan 2019  Graha Pravesham dates 2019  Chandrashtama Days 2019
 Solar Eclipse 2019  Lunar Eclipse 2019  Tamil Calendar 2019
 Girivalam Calendar 2019  Manaiyadi Shastram 2019  Festival 2019
 Ashtami & Navami Dates 2019  Property Purchase Dates 2019  Vehicle Purchase Dates 2019
 Sundays Muhurtham  Valarpirai Muhurtham  Sani Peyarchi 2019





 


This portal designed, developed and maintained by JB Soft System since year 2005.