![]() |
Simha Rasi Chandrashtama Days 2017 | |||
| Month | Starting Date | Ending Date | ||
| January | 04 | 06 | ||
| January | 31 | 02 February | ||
| February | 28 | 02 March | ||
| March | 27 | 29 | ||
| April | 23 | 25 | ||
| May | 21 | 23 | ||
| June | 17 | 19 | ||
| July | 14 | 17 | ||
| August | 11 | 13 | ||
| september | 07 | 09 | ||
| October | 04 | 06 | ||
| November | 01 | 03 | ||
| November | 28 | 30 | ||
| December | 25 | 28 | ||
| Rasi List | |||||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||
![]() |
![]() |
![]() |
![]() |
||||