![]() |
Viruchigam Rasi Chandrashtama Days 2020 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 19.01.2020, 03:49 am | 11.01.2020, 07:52 am | ||
| February | 05.02.2020, 02:00 pm | 07.02.2020, 06:24 pm | ||
| March | 03.03.2020, 11:03 pm | 06.03.2020, 04:55 am | ||
| 31.03.2020, 06.05 am | 02.04.2020, 01.33 pm | April | ||
| 01.04.2020 | 02.04.2020 | |||
| 28.04.2020 | 29.04.2020 | |||
| May | 25.05.2020 | 26.05.2020 | june | |
| 21.06.2020 | 22.06.2020 | |||
| 23.06.2020 | - | |||
| July | 19.07.2020 | 20.07.2020 | ||
| August | 15.08.2020 | 16.08.2020 | September | |
| 11.09.2020 | 12.09.2020 | |||
| 13.09.2020 | - | |||
| October | 09.10.2020 | 10.10.2020 | ||
| November | 05.11.2020 | 06.11.2020 | December | |
| 02.12.2020 | 03.12.2020 | |||
| 04.12.2020 | 29.12.2020 | |||
| 30.12.2020 | 31.12.2020 | |||
| Chandrashtama Days Viruchigam Rasi 2021 | ||||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||