![]() |
Dhanushu Rasi Chandrashtama Days 2020 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 11.01.2020, 07.52 am | 13.01.2020, 09.55 am | ||
| February | 07.02.2020, 06.24 pm | 09.02.2020, 07.43 pm | ||
| March | 06.03.2020, 04.55 am | 08.03.2020, 06.52 am | ||
| April | 02.04.2020, 01.33 am | 04.04.2020, 05.08 pm | May | |
| 01.05.2020 | 27.05.2020 | |||
| 28.05.2020 | - | |||
| June | 24.06.2020 | 25.06.2020 | ||
| July | 21.07.2020 | 22.07.2020 | ||
| August | 17.08.2020 | 18.08.2020 | ||
| September | 14.09.2020 | 15.09.2020 | ||
| October | 11.10.2020 | 12.10.2020 | ||
| November | 07.11.2020 | 08.11.2020 | ||
| December | 05.12.2020 | 06.12.2020 | ||
| Chandrashtama Days Dhanushu Rasi 2021 | ||||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||