![]() |
Rishabha Rasi Chandrashtama Days 2020 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 21.01.2020, 11.43 pm | 24.01.2020, 07.39 am | ||
| February | 18.02.2020, 05.13 am | 20.02.2020, 01.52 pm | ||
| March | 16.03.2020, 11.12 am | 18.03.2020, 07.25 pm | ||
| April | 12.04.2020, 07.12 am | 15.04.2020, 01.57 am | ||
| May | 11.05.2020 | 12.05.2020 | ||
| June | 07.06.2020 | 08.06.2020 | July | |
| 04.07.2020 | 05.07.2020 | |||
| 06.07.2020 | - | August | ||
| 01.08.2020 | 02.08.2020 | |||
| 28.08.2020 | 29.08.2020 | |||
| September | 24.09.2020 | 25.09.2020 | ||
| October | 22.10.2020 | 23.10.2020 | ||
| November | 18.11.2020 | 19.11.2020 | ||
| December | 15.12.2020 | 16.12.2020 | ||
| Chandrashtama Days Rishabha Rasi 2021 | ||||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||