![]() |
Kumbham Rasi Chandrashtama Days 2020 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 15.01.2020, 11.28 am | 17.01.2020, 01.49 pm | ||
| February | 11.02.2020, 07.43 pm | 13.02.2020, 08.22 pm | ||
| March | 10.03.2020, 06.22 am | 12.03.2020, 05.35 am | ||
| April | 06.04.2020, 05.32 pm | 08.04.2020, 04.33 pm | ||
| May | 04.05.2020 | 05.05.2020 | June | |
| 01.06.2020 | 02.06.2020 | |||
| 28.06.2020 | 29.06.2020 | |||
| July | 25.07.2020 | 26.07.2020 | ||
| August | 22.08.2020 | 23.08.2020 | ||
| September | 18.09.2020 | 19.09.2020 | ||
| October | 15.10.2020 | 16.10.2020 | November | |
| 11.11.2020 | 12.11.2020 | |||
| 13.11.2020 | - | |||
| December | 09.12.2020 | 10.12.2020 | ||
| Chandrashtama Days Kumbham Rasi 2021 | ||||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||