![]() |
Simha Rasi Chandrashtama Days 2020 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 01.01.2020, 09.38 pm | 04.01.2020, 10:05 am | ||
| 29.01.2020, 05.29 am | 31.01.2020, 06:09 pm | |||
| February | 25.02.2020, 12.27 pm | 28.02.2020, 01.08 am | ||
| March | 23.03.2020, 06.37 pm | 26.03.2020, 07.16 am | April | |
| 20.04.2020 | 21.04.2020 | |||
| 22.04.2020 | - | |||
| May | 18.05.2020 | 19.05.2020 | ||
| June | 14.06.2020 | 15.06.2020 | July | |
| 11.07.2020 | 12.07.2020 | |||
| 13.07.2020 | - | |||
| August | 08.08.2020 | 09.08.2020 | ||
| September | 04.09.2020 | 05.09.2020 | October | |
| 01.10.2020 | 02.10.2020 | |||
| 03.10.2020 | 28.10.2020 | |||
| 29.10.2020 | 30.10.2020 | |||
| November | 25.11.2020 | 26.11.2020 | December | |
| 22.12.2020 | 23.12.2020 | |||
| 24.12.2020 | - | |||
| Chandrashtama Days Simha Rasi 2021 | ||||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||