![]() |
Simha Rasi Chandrashtama Days 2023 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 25.01.2023, 02.29 pm | 27.01.2023, 06.36 pm | ||
| February | 22.02.2023, 01.11 am | 24.02.2023, 03.44 am | ||
| March | 21.03.2023, 11.57 am | 23.03.2023, 02.08 pm | ||
| April | 17.04.2023, 08.51 pm | 19.04.2023, 11.53 pm | ||
| May | 15.05.2023, 03.24 am | 17.05.2023, 07.38 am | ||
| June | 11.06.2023, 08.46 am | 13.06.2023, 01.32 pm | ||
| July | 08.07.2023, 02.58 pm | 10.07.2023, 06.59 pm | ||
| August | 04.08.2023, 11.17 pm | 07.08.2023, 01.43 am | ||
| September | 01.09.2023, 09.36 am | 03.09.2023, 10.38 am | ||
| September | 28.09.2023, 08.28 pm | 30.09.2023, 09.08 pm | ||
| October | 26.10.2023, 05.57 am | 28.10.2023, 07.31 am | ||
| November | 22.11.2023, 12.58 pm | 24.11.2023, 04.01 pm | ||
| December | 19.12.2023, 06.21 pm | 21.12.2023, 10.09 pm | ||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||