![]() |
Mesha Rasi Chandrashtama Days 2023 | |
| Month | Starting Date & Time | Ending Date & Time |
| January | 17.01.2023, 01.00 pm | 19.01.2023, 03.18 pm |
| February | 13.02.2023, 08.37 pm | 16.02.2023, 12.46 am |
| March | 13.03.2023, 02.18 am | 15.03.2023, 07.33 am |
| April | 09.04.2023, 08.02 am | 11.04.2023, 12.58 pm |
| May | 06.05.2023, 03.32 pm | 08.05.2023, 07.10 pm |
| June | 03.06.2023, 12.28 am | 05.06.2023, 03.23 am |
| June | 30.06.2023, 10.19 am | 02.07.2023, 01.18 pm |
| July | 27.07.2023, 07.28 pm | 29.07.2023, 11.34 pm |
| August | 24.08.2023, 02.54 am | 26.08.2023, 08.37 am |
| September | 20.09.2023, 08.44 am | 22.09.2023, 03.34 pm |
| October | 17.10.2023, 02.19 pm | 19.10.2023, 09.03 pm |
| November | 13.11.2023, 09.17 pm | 16.11.2023, 03.00 am |
| December | 11.12.2023, 06.11 am | 13.12.2023, 11.05 am |
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||