![]() |
Viruchigam Rasi Chandrashtama Days 2023 | |||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 05.01.2023, 08.05 am | 07.01.2023, 08.24 pm | ||
| February | 01.02.2023, 01.59 pm | 04.02.2023, 02.31 am | ||
| February | 28.02.2023, 08.32 pm | 03.03.2023, 08.58 am | ||
| March | 28.03.2023, 04.25 am | 30.03.2023, 04.15 pm | ||
| April | 24.04.2023, 01.12 pm | 27.04.2023, 12.18 am | ||
| May | 21.05.2023, 09.47 pm | 24.05.2023, 08.27 am | ||
| June | 18.06.2023, 05.13 am | 20.06.2023, 03.58 pm | ||
| July | 15.07.2023, 11.22 am | 17.07.2023, 10.31 pm | ||
| August | 11.08.2023, 04.58 pm | 14.08.2023, 04.25 am | ||
| September | 07.09.2023, 11.12 pm | 10.09.2023, 10.25 am | ||
| October | 05.10.2023, 06.59 am | 07.10.2023, 05.18 pm | ||
| November | 01.11.2023, 04.11 pm | 04.11.2023, 01.23 am | ||
| November | 29.11.2023, 01.41 am | 01.12.2023, 10.12 am | ||
| December | 26.12.2023, 09.57 am | 28.12.2023, 06.38 pm | ||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||