Kerosene Price in Chennai | ||||
Month | Price (Rs) | |||
01-Oct-2024 | 15.00 | |||
01-Sep-2024 | 15.00 | |||
01-Aug-2024 | 15.00 | |||
01-July-2024 | 15.00 | |||
01-June-2024 | 15.00 | |||
01-May-2024 | 15.00 | |||
01-Apr-2024 | 15.00 | |||
01-Mar-2024 | 15.00 | |||
01-Feb-2024 | 15.00 | |||
01-Jan-2024 | 15.00 | |||
01-Dec-2023 | 15.00 | |||
01-Nov-2023 | 15.00 | |||
01-Oct-2023 | 15.00 | |||
01-Sep-2023 | 15.00 | |||
01-Aug-2023 | 15.00 | |||
01-July-2023 | 15.00 | |||
01-June-2023 | 15.00 | |||
01-May-2023 | 15.00 | |||
01-Apr-2023 | 15.00 | |||
01-Mar-2023 | 15.00 | |||
01-Feb-2023 | 15.00 | |||
01-Jan-2023 | 15.00 | |||
01-Dec-2022 | 15.00 | |||
01-Nov-2022 | 15.00 | |||
01-Oct-2022 | 15.00 | |||
01-Sep-2022 | 15.00 | |||
01-Aug-2022 | 15.00 | |||
01-July-2022 | 15.00 | |||
01-June-2022 | 15.00 | |||
01-May-2022 | 15.00 | |||
01-Apr-2022 | 15.00 | |||
01-Mar-2022 | 15.00 | |||
01-Feb-2022 | 15.00 | |||
01-Jan-2022 | 15.00 | |||
01-Dec-2021 | 15.00 | |||
01-Nov-2021 | 15.00 | |||
01-Oct-2021 | 15.00 | |||
01-Sep-2021 | 15.00 | |||
01-Aug-2021 | 15.00 | |||
01-Jul-2021 | 15.00 | |||
01-Jun-2021 | 15.00 | |||
01-May-2021 | 15.00 | |||
01-Apr-2021 | 15.00 | |||
01-Mar-2021 | 15.00 | |||
01-Feb-2021 | 15.00 | |||
01-Jan-2021 | 15.00 | |||
01/12/2020 | 15.00 | |||
01/11/2020 | 15.00 | |||
01/10/2020 | 15.00 | |||
01/09/2020 | 13.60 | |||
01/08/2020 | 13.60 | |||
01/07/2020 | 13.60 | |||
01/06/2020 | 13.60 | |||
01/05/2020 | 13.60 | |||
01/04/2020 | 13.60 | |||
01/03/2020 | 13.60 | |||
16/02/2020 | 13.60 | |||
01/02/2020 | 13.60 | |||
16/01/2020 | 13.60 | |||
16/12/2019 | 13.60 | |||
01/12/2019 | 13.60 | |||
16/11/2019 | 13.60 | |||
01/11/2019 | 13.60 | |||
16/10/2019 | 13.60 | |||
01/10/2019 | 13.60 | |||
16/09/2019 | 13.60 | |||
01/09/2019 | 13.60 | |||
16/08/2019 | 13.60 | |||
01/08/2019 | 13.60 | |||
16/07/2019 | 13.60 | |||
01/07/2019 | 13.60 | |||
16/06/2019 | 13.60 | |||
01/06/2019 | 13.60 | |||
16/05/2019 | 13.60 | |||
01/05/2019 | 13.60 | |||
16/04/2019 | 13.60 | |||
01/04/2019 | 13.60 | |||
01/03/2019 | 13.60 | |||
16/12/2018 | 13.60 | |||
01/11/2018 | 13.60 | |||
01/07/2018 | 13.60 | |||
16/05/2018 | 13.60 | |||
16/03/2018 | 13.60 | |||
01/09/2017 | 13.60 | |||
16/08/2017 | 13.60 | |||
01/08/2017 | 13.60 | |||
16/07/2017 | 13.60 | |||
16/06/2017 | 13.60 | |||
01/06/2017 | 13.60 | |||
16/05/2017 | 13.60 | |||
16/12/2016 | 13.60 | |||
01/12/2016 | 13.60 | |||
16/11/2016 | 13.60 | |||
01/11/2016 | 13.60 | |||
16/10/2016 | 13.60 | |||
01/10/2016 | 13.60 | |||
16/09/2016 | 13.60 | |||
01/09/2016 | 13.60 | |||
16/08/2016 | 13.60 | |||
01/07/2016 | 13.60 | |||
16/03/2015 | 13.70 | |||
03/12/2014 | 13.07 | |||
04/10/2012 | 13.07 | |||
01/04/2012 | 13.07 | |||
* SKO RSP revision is subject to notification from the state Governments. | ||||
* The retail selling price of PDS Kerosene is subsequent to change in issue price by Rs. 0.25/litre, however the price revision is subject to notification from the State Governments. |
<< Back | Top^ |
Kerosene Price in Chennai |
Kerosene Price in Mumbai |
Kerosene Price in Kolkata |