Restaurants | |
Food Items | Prices (Rs) |
Meal, Inexpensive Restaurant | 200.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 |
Domestic Beer (0.5 liter draught) | 170.00 |
Imported Beer (0.33 liter bottle) | 380.00 |
Cappuccino (regular) | 173.35 |
Coke/Pepsi (0.33 liter bottle) | 41.57 |
Water (0.33 liter bottle) | 15.82 |
Markets | |
Mode Of Vehicle | Prices (Rs) |
Milk (regular), (1 liter) | 51.00 |
Loaf of Fresh White Bread (500g) | 43.00 |
Rice (white), (1kg) | 65.45 |
Eggs (regular) (12) | 77.32 |
Local Cheese (1kg) | 582.29 |
Chicken Fillets 1 kg | 314.29 |
Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 587.69 |
Apples (1kg) | 264.79 |
Banana (1kg) | 78.71 |
Oranges (1kg) | 122.78 |
Tomato (1kg) | 37.74 |
Potato (1kg) | 43.36 |
Onion (1kg) | 41.43 |
Lettuce (1 head) | 46.44 |
Water (1.5 liter bottle) | 29.74 |
Bottle of Wine (Mid-Range) | 800.00 |
Domestic Beer (0.5 liter bottle) | 173.08 |
Imported Beer (0.33 liter bottle) | 281.96 |
Cigarettes 20 Pack (Marlboro) | 340.00 |
Transportation | |
Taxi & Car | Prices (Rs) |
One-way Ticket (Local Transport) | 30.00 |
Monthly Pass (Regular Price) | 1,000.00 |
Taxi Start (Normal Tariff) | 130.00 |
Taxi 1km (Normal Tariff) | 25.00 |
Taxi 1hour Waiting (Normal Tariff) | 200.00 |
Gasoline (1 liter) | 101.95 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,500,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,024,523.81 |
Utilities | |
Monthly Utilities | Prices (Rs) |
Basic (Electricity, Heating, Cooling, Water) For Apartments | 4,271.37 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 420.27 |
Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 788.89 |