| Restaurants | |
| Food Items | Prices (Rs) |
| Meal, Inexpensive Restaurant | 200.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 400.00 |
| Domestic Beer (0.5 liter draught) | 170.00 |
| Imported Beer (0.33 liter bottle) | 300.00 |
| Cappuccino (regular) | 168.92 |
| Coke/Pepsi (0.33 liter bottle) | 41.19 |
| Water (0.33 liter bottle) | 15.63 |
| Markets | |
| Mode Of Vehicle | Prices (Rs) |
| Milk (regular), (1 liter) | 53.86 |
| Loaf of Fresh White Bread (500g) | 45.48 |
| Rice (white), (1kg) | 65.03 |
| Eggs (regular) (12) | 76.83 |
| Local Cheese (1kg) | 558.18 |
| Chicken Fillets 1 kg | 305.77 |
| Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 555.42 |
| Apples (1kg) | 272.16 |
| Banana (1kg) | 80.71 |
| Oranges (1kg) | 124.81 |
| Tomato (1kg) | 40.20 |
| Potato (1kg) | 42.90 |
| Onion (1kg) | 40.07 |
| Lettuce (1 head) | 46.18 |
| Water (1.5 liter bottle) | 30.16 |
| Bottle of Wine (Mid-Range) | 800.00 |
| Domestic Beer (0.5 liter bottle) | 165.20 |
| Imported Beer (0.33 liter bottle) | 283.42 |
| Cigarettes 20 Pack (Marlboro) | 320.00 |
| Transportation | |
| Taxi & Car | Prices (Rs) |
| One-way Ticket (Local Transport) | 30.00 |
| Monthly Pass (Regular Price) | 1,000.00 |
| Taxi Start (Normal Tariff) | 135.00 |
| Taxi 1km (Normal Tariff) | 30.00 |
| Taxi 1hour Waiting (Normal Tariff) | 200.00 |
| Gasoline (1 liter) | 101.97 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,500,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,005,227.27 |
| Utilities | |
| Monthly Utilities | Prices (Rs) |
| Basic (Electricity, Heating, Cooling, Water) For Apartments | 4,342.79 |
| Mobile Phone Monthly Plan with Calls and 10GB+ Data | 441.66 |
| Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 786.30 |