| Restaurants | |
| Food Items | Prices (Rs) |
| Meal, Inexpensive Restaurant | 200.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 400.00 |
| Domestic Beer (0.5 liter draught) | 170.00 |
| Imported Beer (0.33 liter bottle) | 300.00 |
| Cappuccino (regular) | 162.46 |
| Coke/Pepsi (0.33 liter bottle) | 40.85 |
| Water (0.33 liter bottle) | 15.08 |
| Markets | |
| Mode Of Vehicle | Prices (Rs) |
| Milk (regular), (1 liter) | 55.33 |
| Loaf of Fresh White Bread (500g) | 45.90 |
| Rice (white), (1kg) | 66.50 |
| Eggs (regular) (12) | 77.33 |
| Local Cheese (1kg) | 553.64 |
| Chicken Fillets 1 kg | 315.60 |
| Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 587.14 |
| Apples (1kg) | 261.25 |
| Banana (1kg) | 81.60 |
| Oranges (1kg) | 133.00 |
| Tomato (1kg) | 44.33 |
| Potato (1kg) | 43.00 |
| Onion (1kg) | 39.19 |
| Lettuce (1 head) | 48.14 |
| Water (1.5 liter bottle) | 30.33 |
| Bottle of Wine (Mid-Range) | 800.00 |
| Domestic Beer (0.5 liter bottle) | 167.50 |
| Imported Beer (0.33 liter bottle) | 270.29 |
| Cigarettes 20 Pack (Marlboro) | 340.00 |
| Transportation | |
| Taxi & Car | Prices (Rs) |
| One-way Ticket (Local Transport) | 30.00 |
| Monthly Pass (Regular Price) | 1,000.00 |
| Taxi Start (Normal Tariff) | 140.00 |
| Taxi 1km (Normal Tariff) | 30.00 |
| Taxi 1hour Waiting (Normal Tariff) | 200.00 |
| Gasoline (1 liter) | 101.78 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,500,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,983,260.87 |
| Utilities | |
| Monthly Utilities | Prices (Rs) |
| Basic (Electricity, Heating, Cooling, Water) For Apartments | 4,154.61 |
| Mobile Phone Monthly Plan with Calls and 10GB+ Data | 489.92 |
| Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 774.66 |