| Restaurants | |
| Food Items | Prices (Rs) |
| Meal, Inexpensive Restaurant | 200.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 374.50 |
| Domestic Beer (0.5 liter draught) | 170.00 |
| Imported Beer (0.33 liter bottle) | 325.00 |
| Cappuccino (regular) | 170.04 |
| Coke/Pepsi (0.33 liter bottle) | 41.57 |
| Water (0.33 liter bottle) | 15.55 |
| Markets | |
| Mode Of Vehicle | Prices (Rs) |
| Milk (regular), (1 liter) | 53.46 |
| Loaf of Fresh White Bread (500g) | 44.05 |
| Rice (white), (1kg) | 65.22 |
| Eggs (regular) (12) | 76.83 |
| Local Cheese (1kg) | 557.20 |
| Chicken Fillets 1 kg | 307.50 |
| Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 572.31 |
| Apples (1kg) | 270.33 |
| Banana (1kg) | 78.94 |
| Oranges (1kg) | 125.97 |
| Tomato (1kg) | 36.69 |
| Potato (1kg) | 42.82 |
| Onion (1kg) | 40.63 |
| Lettuce (1 head) | 47.64 |
| Water (1.5 liter bottle) | 30.56 |
| Bottle of Wine (Mid-Range) | 800.00 |
| Domestic Beer (0.5 liter bottle) | 170.38 |
| Imported Beer (0.33 liter bottle) | 275.40 |
| Cigarettes 20 Pack (Marlboro) | 320.00 |
| Transportation | |
| Taxi & Car | Prices (Rs) |
| One-way Ticket (Local Transport) | 27.50 |
| Monthly Pass (Regular Price) | 1,000.00 |
| Taxi Start (Normal Tariff) | 130.00 |
| Taxi 1km (Normal Tariff) | 25.00 |
| Taxi 1hour Waiting (Normal Tariff) | 200.00 |
| Gasoline (1 liter) | 102.05 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,500,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,005,227.27 |
| Utilities | |
| Monthly Utilities | Prices (Rs) |
| Basic (Electricity, Heating, Cooling, Water) For Apartments | 4,434.93 |
| Mobile Phone Monthly Plan with Calls and 10GB+ Data | 445.70 |
| Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 779.24 |