Restaurants | |
Food Items | Prices (Rs) |
Meal, Inexpensive Restaurant | 192.50 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 |
Domestic Beer (0.5 liter draught) | 180.00 |
Imported Beer (0.33 liter bottle) | 350.00 |
Cappuccino (regular) | 179.31 |
Coke/Pepsi (0.33 liter bottle) | 39.83 |
Water (0.33 liter bottle) | 16.79 |
Markets | |
Mode Of Vehicle | Prices (Rs) |
Milk (regular), (1 liter) | 52.19 |
Loaf of Fresh White Bread (500g) | 44.88 |
Rice (white), (1kg) | 67.37 |
Eggs (regular) (12) | 77.77 |
Local Cheese (1kg) | 665.74 |
Chicken Fillets 1 kg | 306.00 |
Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 552.78 |
Apples (1kg) | 244.11 |
Banana (1kg) | 72.54 |
Oranges (1kg) | 113.18 |
Tomato (1kg) | 45.65 |
Potato (1kg) | 47.13 |
Onion (1kg) | 48.30 |
Lettuce (1 head) | 51.73 |
Water (1.5 liter bottle) | 28.64 |
Bottle of Wine (Mid-Range) | 775.00 |
Domestic Beer (0.5 liter bottle) | 161.59 |
Imported Beer (0.33 liter bottle) | 304.60 |
Cigarettes 20 Pack (Marlboro) | 340.00 |
Transportation | |
Taxi & Car | Prices (Rs) |
One-way Ticket (Local Transport) | 30.00 |
Monthly Pass (Regular Price) | 1,000.00 |
Taxi Start (Normal Tariff) | 140.00 |
Taxi 1km (Normal Tariff) | 25.00 |
Taxi 1hour Waiting (Normal Tariff) | 145.00 |
Gasoline (1 liter) | 102.08 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,500,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,034,772.73 |
Utilities | |
Monthly Utilities | Prices (Rs) |
Basic (Electricity, Heating, Cooling, Water) For Apartments | 3,822.82 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 405.88 |
Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 878.83 |