| Restaurants | |
| Food Items | Prices (Rs) |
| Meal, Inexpensive Restaurant | 200.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 1,100.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 400.00 |
| Domestic Beer (0.5 liter draught) | 180.00 |
| Imported Beer (0.33 liter bottle) | 300.00 |
| Cappuccino (regular) | 163.00 |
| Coke/Pepsi (0.33 liter bottle) | 41.91 |
| Water (0.33 liter bottle) | 14.69 |
| Markets | |
| Mode Of Vehicle | Prices (Rs) |
| Milk (regular), (1 liter) | 61.32 |
| Loaf of Fresh White Bread (500g) | 45.35 |
| Rice (white), (1kg) | 61.33 |
| Eggs (regular) (12) | 86.23 |
| Local Cheese (1kg) | 445.25 |
| Chicken Fillets 1 kg | 271.74 |
| Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 497.00 |
| Apples (1kg) | 185.48 |
| Banana (1kg) | 62.92 |
| Oranges (1kg) | 95.46 |
| Tomato (1kg) | 47.17 |
| Potato (1kg) | 33.84 |
| Onion (1kg) | 37.80 |
| Lettuce (1 head) | 44.21 |
| Water (1.5 liter bottle) | 28.83 |
| Bottle of Wine (Mid-Range) | 720.00 |
| Domestic Beer (0.5 liter bottle) | 159.04 |
| Imported Beer (0.33 liter bottle) | 256.87 |
| Cigarettes 20 Pack (Marlboro) | 420.00 |
| Transportation | |
| Taxi & Car | Prices (Rs) |
| One-way Ticket (Local Transport) | 2500 |
| Monthly Pass (Regular Price) | 800.00 |
| Taxi Start (Normal Tariff) | 83.82 |
| Taxi 1km (Normal Tariff) | 25.00 |
| Taxi 1hour Waiting (Normal Tariff) | 150.00 |
| Gasoline (1 liter) | 103.55 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,929,043.07 |
| Utilities | |
| Monthly Utilities | Prices (Rs) |
| Basic (Electricity, Heating, Cooling, Water) For Apartments | 3,600.35 |
| Mobile Phone Monthly Plan with Calls and 10GB+ Data | 339.17 |
| Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 676.35 |