Restaurants | |
Food Items | Prices (Rs) |
Meal, Inexpensive Restaurant | 120.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 300.00 |
Domestic Beer (0.5 liter draught) | 150.00 |
Imported Beer (0.33 liter bottle) | 300.00 |
Cappuccino (regular) | 133.64 |
Coke/Pepsi (0.33 liter bottle) | 36.71 |
Water (0.33 liter bottle) | 15.60 |
Markets | |
Mode Of Vehicle | Prices (Rs) |
Milk (regular), (1 liter) | 48.63 |
Loaf of Fresh White Bread (500g) | 35.83 |
Rice (white), (1kg) | 53.65 |
Eggs (regular) (12) | 65.56 |
Local Cheese (1kg) | 559.48 |
Chicken Fillets 1 kg | 230.15 |
Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 477.27 |
Apples (1kg) | 188.71 |
Banana (1kg) | 61.03 |
Oranges (1kg) | 93.15 |
Tomato (1kg) | 31.80 |
Potato (1kg) | 41.12 |
Onion (1kg) | 46.75 |
Lettuce (1 head) | 40.13 |
Water (1.5 liter bottle) | 29.90 |
Bottle of Wine (Mid-Range) | 500.00 |
Domestic Beer (0.5 liter bottle) | 137.63 |
Imported Beer (0.33 liter bottle) | 253.70 |
Cigarettes 20 Pack (Marlboro) | 300.00 |
Transportation | |
Taxi & Car | Prices (Rs) |
One-way Ticket (Local Transport) | 30.00 |
Monthly Pass (Regular Price) | 1,000.00 |
Taxi Start (Normal Tariff) | 100.00 |
Taxi 1km (Normal Tariff) | 15.00 |
Taxi 1hour Waiting (Normal Tariff) | 100.00 |
Gasoline (1 liter) | 90.14 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 10,75,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 19,10,000.00 |
Utilities | |
Monthly Utilities | Prices (Rs) |
Basic (Electricity, Heating, Cooling, Water) For Apartments | 2,701.10 |
1 min. of Prepaid Mobile Tariff Local | 0.96 |
Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 864.36 |