Best price for your gold   |   Sell gold for cash in Chennai  |   Get one full page on LiveChennai.com  |  

Gulf Gold Rate in Tabuk




Gulf Gold Rate in Tabuk

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
05-06-2026 SAR 514.00 SAR 563.00 SAR 490.64 SAR 420.55
04-06-2026 SAR 518.00 SAR 567.00 SAR 494.45 SAR 423.82
03-06-2026 SAR 518.00 SAR 567.00 SAR 494.45 SAR 423.82
02-06-2026 SAR 514.00 SAR 563.00 SAR 490.64 SAR 420.55
01-06-2026 SAR 511.00 SAR 559.00 SAR 487.77 SAR 418.09
31-05-2026 SAR 515.00 SAR 564.00 SAR 491.59 SAR 421.36
30-05-2026 SAR 515.00 SAR 564.00 SAR 491.59 SAR 421.36
29-05-2026 SAR 513.00 SAR 562.00 SAR 489.68 SAR 419.73
28-05-2026 SAR 498.00 SAR 546.00 SAR 475.36 SAR 407.45
27-05-2026 SAR 513.00 SAR 561.00 SAR 489.68 SAR 419.73




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu







This portal designed, developed and maintained by JB Soft System since year 2005.