Gulf Gold Rate in Tabuk




Gulf Gold Rate in Tabuk

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
26-05-2023 SAR 226.00 SAR 245.00 SAR 215.73 SAR 184.91
25-05-2023 SAR 226.00 SAR 245.00 SAR 215.73 SAR 184.91
24-05-2023 SAR 228.00 SAR 247.00 SAR 217.64 SAR 186.55
23-05-2023 SAR 227.00 SAR 246.00 SAR 216.88 SAR 185.73
22-05-2023 SAR 229.00 SAR 248.00 SAR 218.59 SAR 187.36
21-05-2023 SAR 229.00 SAR 248.00 SAR 218.59 SAR 187.36
20-05-2023 SAR 229.00 SAR 248.00 SAR 218.59 SAR 187.36
19-05-2023 SAR 227.00 SAR 247.00 SAR 216.68 SAR 185.73
18-05-2023 SAR 229.00 SAR 248.00 SAR 218.59 SAR 187.36
17-05-2023 SAR 230.00 SAR 249.00 SAR 219.55 SAR 188.18




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu






This portal designed, developed and maintained by JB Soft System since year 2005. - 9840279047