Want to sell Gold ? Check with us !   |   Join Business Networking....Grow Your Business!

Gulf Gold Rate in Buraidah




Gulf Gold Rate in Buraidah

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
26-09-2023 SAR 221.00 SAR 240.00 SAR 210.95 SAR 180.82
25-09-2023 SAR 223.00 SAR 242.00 SAR 212.86 SAR 182.45
24-09-2023 SAR 223.00 SAR 242.00 SAR 212.86 SAR 182.45
23-09-2023 SAR 223.00 SAR 242.00 SAR 212.86 SAR 182.45
22-09-2023 SAR 223.00 SAR 242.00 SAR 212.86 SAR 182.45
21-09-2023 SAR 223.00 SAR 242.00 SAR 212.86 SAR 182.45
20-09-2023 SAR 223.00 SAR 242.00 SAR 212.86 SAR 182.45
19-09-2023 SAR 223.00 SAR 242.00 SAR 212.86 SAR 182.45
18-09-2023 SAR 223.00 SAR 241.00 SAR 212.86 SAR 182.45
17-09-2023 SAR 223.00 SAR 241.00 SAR 212.86 SAR 182.45




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 


This portal designed, developed and maintained by JB Soft System since year 2005.