Power Shutdown areas in Chennai - Today (13.09.2024)   |  Gold Rate Increased Today Morning (13.09.2024)     

Gulf Gold Rate in Manama




Gulf Gold Rate in Manama

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
14-09-2024 BHD 29.80 BHD 31.70 BHD 28.45 BHD 24.38
13-09-2024 BHD 29.80 BHD 31.70 BHD 28.45 BHD 24.38
12-09-2024 BHD 29.30 BHD 31.10 BHD 27.97 BHD 23.97
11-09-2024 BHD 29.30 BHD 31.20 BHD 27.97 BHD 23.97
10-09-2024 BHD 29.10 BHD 30.90 BHD 27.78 BHD 23.81
09-09-2024 BHD 28.90 BHD 30.80 BHD 27.59 BHD 23.65
08-09-2024 BHD 29.00 BHD 30.90 BHD 27.68 BHD 23.73
07-09-2024 BHD 29.00 BHD 30.90 BHD 27.68 BHD 23.73
06-09-2024 BHD 29.10 BHD 31.00 BHD 27.78 BHD 23.81
05-09-2024 BHD 29.10 BHD 31.00 BHD 27.78 BHD 23.81




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu



This portal designed, developed and maintained by JB Soft System since year 2005.