Buy Leads  |   Sell gold for cash in Chennai

Gulf Gold Rate in Al Ahsa




Gulf Gold Rate in Al Ahsa

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
29-09-2026 SAR 470.00 SAR 515.00 SAR 448.64 SAR 384.55
28-09-2026 SAR 473.00 SAR 517.00 SAR 451.50 SAR 387.00
27-09-2026 SAR 486.00 SAR 532.00 SAR 463.91 SAR 397.64
26-09-2026 SAR 486.00 SAR 532.00 SAR 463.91 SAR 397.64
25-09-2026 SAR 485.00 SAR 531.00 SAR 462.95 SAR 396.82
24-09-2026 SAR 492.00 SAR 538.00 SAR 469.64 SAR 402.55
23-09-2026 SAR 492.00 SAR 538.00 SAR 469.64 SAR 402.55
22-09-2026 SAR 490.00 SAR 536.00 SAR 467.73 SAR 400.91
21-09-2026 SAR 494.00 SAR 541.00 SAR 471.55 SAR 404.18
20-09-2026 SAR 497.00 SAR 544.00 SAR 474.41 SAR 406.64




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.