Buy Leads  |   Sell gold for cash in Chennai

Gulf Gold Rate in Oman




Gulf Gold Rate in Oman

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
26-06-2026 OMR 47.45 OMR 50.85 OMR 45.29 OMR 38.82
25-06-2026 OMR 47.25 OMR 50.60 OMR 45.10 OMR 38.66
24-06-2026 OMR 48.45 OMR 51.90 OMR 46.25 OMR 39.64
23-06-2026 OMR 48.85 OMR 52.35 OMR 46.63 OMR 39.97
22-06-2026 OMR 49.50 OMR 53.00 OMR 47.25 OMR 40.50
21-06-2026 OMR 49.15 OMR 52.65 OMR 46.92 OMR 40.21
20-06-2026 OMR 49.15 OMR 52.65 OMR 46.92 OMR 40.21
19-06-2026 OMR 48.80 OMR 52.30 OMR 46.58 OMR 39.93
18-06-2026 OMR 51.05 OMR 54.70 OMR 48.73 OMR 41.77
17-06-2026 OMR 51.20 OMR 54.80 OMR 48.87 OMR 41.89




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu




This portal designed, developed and maintained by JB Soft System since year 2005.