Buy Leads  |   Sell gold for cash in Chennai

Gulf Gold Rate in Jeddah




Gulf Gold Rate in Jeddah

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
24-07-2026 SAR 459.00 SAR 502.00 SAR 438.14 SAR 375.55
23-07-2026 SAR 468.00 SAR 511.00 SAR 446.73 SAR 382.91
22-07-2026 SAR 468.00 SAR 511.00 SAR 446.73 SAR 382.91
21-07-2026 SAR 464.00 SAR 507.00 SAR 442.91 SAR 379.64
20-07-2026 SAR 456.00 SAR 498.00 SAR 435.27 SAR 373.09
19-07-2026 SAR 457.00 SAR 500.00 SAR 436.23 SAR 373.91
18-07-2026 SAR 457.00 SAR 500.00 SAR 436.23 SAR 373.91
17-07-2026 SAR 455.00 SAR 497.00 SAR 434.32 SAR 372.27
16-07-2026 SAR 458.00 SAR 501.00 SAR 437.18 SAR 374.73
15-07-2026 SAR 458.00 SAR 500.00 SAR 437.18 SAR 374.73




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.