LiveChennai GRT Offer
LiveChennai GRT Offer

Best price for your gold   |   Sell gold for cash in Chennai  |   Power Shutdown Areas in Chennai - Friday (07-11-2025)  |  

Gulf Gold Rate in Jeddah




Gulf Gold Rate in Jeddah

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
07-11-2025 SAR 455.00 SAR 495.00 SAR 434.32 SAR 372.27
06-11-2025 SAR 453.00 SAR 492.00 SAR 432.41 SAR 370.64
05-11-2025 SAR 452.00 SAR 492.00 SAR 431.45 SAR 369.82
04-11-2025 SAR 452.00 SAR 492.00 SAR 431.45 SAR 369.82
03-11-2025 SAR 456.00 SAR 496.00 SAR 435.27 SAR 373.09
02-11-2025 SAR 452.00 SAR 491.00 SAR 431.45 SAR 369.82
01-11-2025 SAR 454.00 SAR 494.00 SAR 433.36 SAR 371.45
31-10-2025 SAR 455.00 SAR 495.00 SAR 434.32 SAR 372.27
30-10-2025 SAR 451.00 SAR 491.00 SAR 430.50 SAR 369.00
29-10-2025 SAR 452.00 SAR 491.00 SAR 431.45 SAR 369.82




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.