LiveChennai GRT Offer
LiveChennai GRT Offer

Best price for your gold   |   Sell gold for cash in Chennai  |   Power Shutdown Areas in Chennai - Wednesday (21-01-2026)  |  

Gulf Gold Rate in Kuwait




Gulf Gold Rate in Kuwait

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
20-01-2026 KWD 42.86 KWD 46.73 KWD 40.91 KWD 35.07
19-01-2026 KWD 42.46 KWD 46.30 KWD 40.53 KWD 34.74
18-01-2026 KWD 41.78 KWD 45.56 KWD 39.88 KWD 34.18
17-01-2026 KWD 41.78 KWD 45.56 KWD 39.88 KWD 34.18
16-01-2026 KWD 41.88 KWD 45.68 KWD 39.98 KWD 34.27
15-01-2026 KWD 41.88 KWD 45.68 KWD 39.98 KWD 34.27
14-01-2026 KWD 41.62 KWD 45.38 KWD 39.73 KWD 34.05
13-01-2026 KWD 41.62 KWD 45.38 KWD 39.73 KWD 34.05
12-01-2026 KWD 41.58 KWD 45.33 KWD 39.69 KWD 34.02
11-01-2026 KWD 40.66 KWD 44.32 KWD 38.81 KWD 33.27




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.