Buy Leads  |   Sell gold for cash in Chennai

Gulf Gold Rate in Dubai




Gulf Gold Rate in Dubai

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
29-09-2026 AED 460.50 AED 497.25 AED 441.50 AED 378.50
28-09-2026 AED 462.75 AED 499.75 AED 443.50 AED 380.25
27-09-2026 AED 468.00 AED 505.50 AED 448.75 AED 384.75
26-09-2026 AED 478.25 AED 516.50 AED 458.50 AED 393.00
25-09-2026 AED 478.75 AED 517.00 AED 459.00 AED 393.50
24-09-2026 AED 484.75 AED 523.50 AED 464.75 AED 398.50
23-09-2026 AED 484.75 AED 523.50 AED 464.75 AED 398.50
22-09-2026 AED 481.50 AED 520.00 AED 461.75 AED 395.75
21-09-2026 AED 486.00 AED 525.00 AED 466.00 AED 399.50
20-09-2026 AED 488.50 AED 527.50 AED 468.50 AED 401.50




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.