Chennai Traffic Police Now Accept UPI/QR Code Payments for Fines!   |  Power Shutdown areas in Chennai - Thursday (12.09.2024)     

Gulf Gold Rate in Jubail




Gulf Gold Rate in Jubail

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
11-09-2024 SAR 289.00 SAR 314.00 SAR 275.86 SAR 236.45
10-09-2024 SAR 287.00 SAR 311.00 SAR 273.95 SAR 234.82
09-09-2024 SAR 285.00 SAR 309.00 SAR 272.05 SAR 233.18
08-09-2024 SAR 286.00 SAR 310.00 SAR 273.00 SAR 234.00
07-09-2024 SAR 286.00 SAR 310.00 SAR 273.00 SAR 234.00
06-09-2024 SAR 287.00 SAR 311.00 SAR 273.95 SAR 234.82
05-09-2024 SAR 287.00 SAR 311.00 SAR 273.95 SAR 234.82
04-09-2024 SAR 285.00 SAR 309.00 SAR 272.05 SAR 233.18
03-09-2024 SAR 287.00 SAR 311.00 SAR 273.95 SAR 234.82
02-09-2024 SAR 287.00 SAR 311.00 SAR 273.95 SAR 234.82




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 


This portal designed, developed and maintained by JB Soft System since year 2005.