Best price for your gold   |   Sell gold for cash in Chennai  |   Get one full page on LiveChennai.com  |  

Gulf Gold Rate in Abu Dhabi




Gulf Gold Rate in Abu Dhabi

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
05-06-2026 AED 505.00 AED 545.25 AED 484.00 AED 415.00
04-06-2026 AED 508.50 AED 549.25 AED 487.50 AED 418.00
03-06-2026 AED 508.50 AED 549.25 AED 487.50 AED 418.00
02-06-2026 AED 505.00 AED 545.50 AED 484.25 AED 415.00
01-06-2026 AED 503.75 AED 544.00 AED 483.00 AED 414.00
31-05-2026 AED 507.00 AED 547.50 AED 486.00 AED 416.75
30-05-2026 AED 507.00 AED 547.50 AED 486.00 AED 416.75
29-05-2026 AED 505.50 AED 546.00 AED 484.75 AED 415.50
28-05-2026 AED 487.75 AED 526.75 AED 463.00 AED 401.00
27-05-2026 AED 501.00 AED 541.00 AED 480.00 AED 411.75




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.