Buy Leads  |   Sell gold for cash in Chennai

Gulf Gold Rate in Abu Dhabi




Gulf Gold Rate in Abu Dhabi

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
19-08-2026 AED 485.50 AED 524.25 AED 465.50 AED 399.00
18-08-2026 AED 490.25 AED 529.50 AED 470.00 AED 402.75
17-08-2026 AED 490.00 AED 529.25 AED 470.00 AED 402.75
16-08-2026 AED 488.50 AED 527.50 AED 468.25 AED 401.50
15-08-2026 AED 488.50 AED 527.50 AED 468.25 AED 401.50
14-08-2026 AED 482.50 AED 521.25 AED 462.75 AED 396.75
13-08-2026 AED 488.75 AED 528.00 AED 468.75 AED 401.75
12-08-2026 AED 491.00 AED 530.25 AED 471.00 AED 403.50
11-08-2026 AED 488.50 AED 527.50 AED 468.50 AED 401.50
10-08-2026 AED 484.00 AED 522.75 AED 464.25 AED 397.75




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.