Buy Leads  |   Sell gold for cash in Chennai

Gulf Gold Rate in Doha




Gulf Gold Rate in Doha

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
29-09-2026 QAR 461.00 QAR 500.00 QAR 440.05 QAR 377.18
28-09-2026 QAR 464.00 QAR 503.50 QAR 442.91 QAR 379.64
27-09-2026 QAR 476.00 QAR 516.50 QAR 454.36 QAR 389.45
26-09-2026 QAR 474.50 QAR 514.50 QAR 452.93 QAR 388.23
25-09-2026 QAR 474.50 QAR 514.50 QAR 452.93 QAR 388.23
24-09-2026 QAR 481.00 QAR 522.00 QAR 459.14 QAR 393.55
23-09-2026 QAR 481.00 QAR 522.00 QAR 459.14 QAR 393.55
22-09-2026 QAR 479.50 QAR 520.50 QAR 457.70 QAR 392.32
21-09-2026 QAR 483.50 QAR 524.50 QAR 461.52 QAR 395.59
20-09-2026 QAR 486.00 QAR 527.50 QAR 463.91 QAR 397.64




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.