Want to sell Gold ? Check with us !   |   Join Business Networking....Grow Your Business!

Gulf Gold Rate in Doha




Gulf Gold Rate in Doha

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
08-12-2023 QAR 234.00 QAR 249.00 QAR 223.36 QAR 191.45
07-12-2023 QAR 233.00 QAR 248.00 QAR 222.41 QAR 190.64
06-12-2023 QAR 233.00 QAR 248.00 QAR 222.41 QAR 190.64
05-12-2023 QAR 234.00 QAR 249.00 QAR 223.36 QAR 191.45
04-12-2023 QAR 239.50 QAR 255.50 QAR 228.81 QAR 195.95
03-12-2023 QAR 238.50 QAR 253.50 QAR 227.66 QAR 195.14
02-12-2023 QAR 238.50 QAR 253.50 QAR 227.66 QAR 195.14
01-12-2023 QAR 235.00 QAR 249.50 QAR 224.32 QAR 192.27
30-11-2023 QAR 235.50 QAR 250.00 QAR 224.80 QAR 192.68
29-11-2023 QAR 235.50 QAR 250.00 QAR 224.80 QAR 192.68




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 


This portal designed, developed and maintained by JB Soft System since year 2005.