Today, schools are reopening after the Quarterly Exam vacations in TN!!   |  Get ready for the Inauguration of World Class Kalaignar Centenary Park in Chennai today!!     

Gulf Gold Rate in Doha




Gulf Gold Rate in Doha

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
04-10-2024 QAR 302.50 QAR 323.00 QAR 288.75 QAR 247.50
03-10-2024 QAR 301.50 QAR 322.00 QAR 287.80 QAR 246.68
02-10-2024 QAR 300.00 QAR 321.50 QAR 286.84 QAR 245.86
01-10-2024 QAR 300.00 QAR 320.50 QAR 286.36 QAR 245.45
01-10-2024 QAR 301.50 QAR 322.50 QAR 287.80 QAR 246.68
30-09-2024 QAR 301.50 QAR 322.50 QAR 287.80 QAR 246.68
29-09-2024 QAR 301.50 QAR 322.50 QAR 287.80 QAR 246.68
28-09-2024 QAR 301.50 QAR 322.50 QAR 287.80 QAR 246.68
27-09-2024 QAR 302.50 QAR 323.50 QAR 288.75 QAR 247.50
26-09-2024 QAR 301.50 QAR 322.50 QAR 287.80 QAR 246.68
25-09-2024 QAR 301.00 QAR 322.00 QAR 287.32 QAR 246.27




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 


This portal designed, developed and maintained by JB Soft System since year 2005.