LiveChennai GRT Offer
LiveChennai GRT Offer

Best price for your gold   |   Sell gold for cash in Chennai  |   Get one full page on LiveChennai.com  |  

Gulf Gold Rate in Medina




Gulf Gold Rate in Medina

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
13-04-2026 SAR 536.00 SAR 587.00 SAR 511.64 SAR 438.55
12-04-2026 SAR 539.00 SAR 590.00 SAR 514.50 SAR 441.00
11-04-2026 SAR 539.00 SAR 590.00 SAR 514.50 SAR 441.00
10-04-2026 SAR 539.00 SAR 590.00 SAR 514.50 SAR 441.00
09-04-2026 SAR 536.00 SAR 587.00 SAR 511.64 SAR 438.55
08-04-2026 SAR 531.00 SAR 581.00 SAR 506.86 SAR 434.45
07-04-2026 SAR 531.00 SAR 581.00 SAR 506.86 SAR 434.45
06-04-2026 SAR 529.00 SAR 579.00 SAR 504.95 SAR 432.82
05-04-2026 SAR 531.00 SAR 581.00 SAR 506.86 SAR 434.45
04-04-2026 SAR 531.00 SAR 581.00 SAR 506.86 SAR 434.45




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu




This portal designed, developed and maintained by JB Soft System since year 2005.