Want to sell Gold ? Check with us !   |   Launch Your Matrimonial Websites with Our Expert Support!

Gulf Gold Rate in Riyadh




Gulf Gold Rate in Riyadh

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
13-03-2024 SAR 249.00 SAR 270.00 SAR 237.68 SAR 203.73
12-03-2024 SAR 251.00 SAR 272.00 SAR 239.59 SAR 205.36
11-03-2024 SAR 251.00 SAR 272.00 SAR 239.59 SAR 205.36
10-03-2024 SAR 251.00 SAR 270.00 SAR 239.59 SAR 205.36
09-03-2024 SAR 251.00 SAR 270.00 SAR 239.59 SAR 205.36
08-03-2024 SAR 249.00 SAR 270.00 SAR 237.68 SAR 203.73
07-03-2024 SAR 248.00 SAR 269.00 SAR 236.73 SAR 202.91
06-03-2024 SAR 245.00 SAR 266.00 SAR 233.86 SAR 200.45
05-03-2024 SAR 244.00 SAR 264.00 SAR 232.91 SAR 199.64
04-03-2024 SAR 240.00 SAR 260.00 SAR 229.09 SAR 196.36




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu






This portal designed, developed and maintained by JB Soft System since year 2005.