Special Trains Announced for Puja Festival Rush   |  Orange Alert Issued for Heavy Rain in Tamil Nadu as Northeast Monsoon Approaches     

Gulf Gold Rate in Mecca




Gulf Gold Rate in Mecca

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
10-10-2024 SAR 299.00 SAR 324.00 SAR 285.41 SAR 244.64
09-10-2024 SAR 299.00 SAR 324.00 SAR 285.41 SAR 244.64
08-10-2024 SAR 303.00 SAR 328.00 SAR 289.23 SAR 247.91
07-10-2024 SAR 304.00 SAR 330.00 SAR 290.18 SAR 248.73
06-10-2024 SAR 304.00 SAR 329.00 SAR 290.18 SAR 248.73
05-10-2024 SAR 304.00 SAR 329.00 SAR 290.18 SAR 248.73
04-10-2024 SAR 304.00 SAR 330.00 SAR 290.18 SAR 248.73
03-10-2024 SAR 304.00 SAR 329.00 SAR 290.18 SAR 248.73
02-10-2024 SAR 303.00 SAR 329.00 SAR 289.23 SAR 247.91
01-10-2024 SAR 302.00 SAR 328.00 SAR 288.27 SAR 247.09




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu






This portal designed, developed and maintained by JB Soft System since year 2005.