LiveChennai GRT Offer
LiveChennai GRT Offer

Best price for your gold   |   Sell gold for cash in Chennai  |   Get one full page on LiveChennai.com  |  

Gulf Gold Rate in Ha'il




Gulf Gold Rate in Ha'il

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
02-03-2026 SAR 611.00 SAR 672.00 SAR 583.23 SAR 499.91
01-03-2026 SAR 215.50 SAR 235.00 SAR 205.70 SAR 176.32
28-02-2026 SAR 597.00 SAR 651.00 SAR 569.86 SAR 488.45
27-02-2026 SAR 586.00 SAR 639.00 SAR 559.36 SAR 479.45
26-02-2026 SAR 590.00 SAR 642.00 SAR 563.18 SAR 482.73
25-02-2026 SAR 584.00 SAR 636.00 SAR 557.45 SAR 477.82
24-02-2026 SAR 585.00 SAR 638.00 SAR 558.41 SAR 478.64
23-02-2026 SAR 571.00 SAR 633.00 SAR 554.59 SAR 475.36
22-02-2026 SAR 578.00 SAR 629.00 SAR 551.73 SAR 472.91
21-02-2026 SAR 573.00 SAR 625.00 SAR 546.95 SAR 468.82




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.