Buy Leads  |   Sell gold for cash in Chennai

Gulf Gold Rate in Ha'il




Gulf Gold Rate in Ha'il

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
09-09-2026 SAR 500.00 SAR 547.00 SAR 477.27 SAR 409.09
08-09-2026 SAR 500.00 SAR 547.00 SAR 477.27 SAR 409.09
07-09-2026 SAR 499.00 SAR 546.00 SAR 476.32 SAR 408.27
06-09-2026 SAR 503.00 SAR 550.00 SAR 480.14 SAR 411.55
05-09-2026 SAR 503.00 SAR 550.00 SAR 480.14 SAR 411.55
04-09-2026 SAR 507.00 SAR 555.00 SAR 483.95 SAR 414.82
03-09-2026 SAR 502.00 SAR 549.00 SAR 479.18 SAR 410.73
02-09-2026 SAR 490.00 SAR 537.00 SAR 467.73 SAR 400.91
01-09-2026 SAR 503.00 SAR 550.00 SAR 480.14 SAR 411.55
31-08-2026 SAR 503.00 SAR 551.00 SAR 480.14 SAR 411.55




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.