LiveChennai GRT Offer
LiveChennai GRT Offer

Best price for your gold   |   Sell gold for cash in Chennai  |   Power Shutdown Areas in Chennai - Tuesday (18-11-2025)  |  

Gulf Gold Rate in Ha'il




Gulf Gold Rate in Ha'il

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
18-11-2025 SAR 462.00 SAR 503.00 SAR 441.00 SAR 378.00
17-11-2025 SAR 462.00 SAR 502.00 SAR 441.00 SAR 378.00
16-11-2025 SAR 463.00 SAR 504.00 SAR 441.95 SAR 378.82
15-11-2025 SAR 463.00 SAR 504.00 SAR 441.95 SAR 378.82
14-11-2025 SAR 473.00 SAR 515.00 SAR 451.50 SAR 387.00
13-11-2025 SAR 477.00 SAR 519.00 SAR 455.32 SAR 390.27
12-11-2025 SAR 467.00 SAR 508.00 SAR 445.77 SAR 382.09
11-11-2025 SAR 469.00 SAR 510.00 SAR 447.68 SAR 383.73
10-11-2025 SAR 454.00 SAR 494.00 SAR 433.36 SAR 371.45
09-11-2025 SAR 454.00 SAR 494.00 SAR 433.36 SAR 371.45




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.