Power Shutdown areas in Chennai - Thursday (19.09.2024)   |  EMU Train Cancellations and Service Disruptions: September 18-21!     

Gulf Gold Rate in Ha'il




Gulf Gold Rate in Ha'il

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
19-09-2024 SAR 296.00 SAR 321.00 SAR 282.55 SAR 242.18
18-09-2024 SAR 294.00 SAR 319.00 SAR 280.64 SAR 240.55
17-09-2024 SAR 296.00 SAR 321.00 SAR 282.55 SAR 242.18
16-09-2024 SAR 296.00 SAR 321.00 SAR 282.55 SAR 242.18
15-09-2024 SAR 295.00 SAR 320.00 SAR 281.59 SAR 241.36
14-09-2024 SAR 295.00 SAR 320.00 SAR 281.59 SAR 241.36
13-09-2024 SAR 294.00 SAR 319.00 SAR 280.64 SAR 240.55
12-09-2024 SAR 288.00 SAR 313.00 SAR 274.91 SAR 235.64
11-09-2024 SAR 289.00 SAR 314.00 SAR 275.86 SAR 236.45
10-09-2024 SAR 287.00 SAR 311.00 SAR 273.95 SAR 234.82




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 


This portal designed, developed and maintained by JB Soft System since year 2005.