LiveChennai GRT Offer
LiveChennai GRT Offer

Best price for your gold   |   Sell gold for cash in Chennai  |   Power Shutdown Areas in Chennai - Friday (07-11-2025)  |  

Gulf Gold Rate in Qatar




Gulf Gold Rate in Qatar

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
07-11-2025 QAR 446.00 QAR 480.00 QAR 425.73 QAR 364.91
06-11-2025 QAR 444.50 QAR 478.50 QAR 424.30 QAR 363.68
05-11-2025 QAR 442.50 QAR 476.00 QAR 422.39 QAR 362.05
04-11-2025 QAR 443.00 QAR 476.50 QAR 422.86 QAR 362.45
03-11-2025 QAR 448.00 QAR 482.00 QAR 427.64 QAR 366.55
02-11-2025 QAR 446.00 QAR 480.50 QAR 425.73 QAR 364.91
01-11-2025 QAR 446.00 QAR 480.50 QAR 425.73 QAR 364.91
31-10-2025 QAR 446.50 QAR 481.00 QAR 426.20 QAR 365.32
30-10-2025 QAR 442.00 QAR 475.50 QAR 421.91 QAR 361.64
29-10-2025 QAR 447.00 QAR 481.50 QAR 426.68 QAR 365.73




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu




This portal designed, developed and maintained by JB Soft System since year 2005.