|
| Mumbai Auto Gas Prices | |
| Rs/Ltr | Last Modified |
| 65.89 | Mar 1, 2022 |
| 62.67 | Feb 1, 2022 |
| 65.94 | Jan 1, 2022 |
| 69.46 | Dec 1, 2021 |
| 66.41 | Nov 1, 2021 |
| 58.63 | Oct 1, 2021 |
| 58.49 | Sep 1, 2021 |
| 56.49 | Aug 1, 2021 |
| 51.05 | Jul 1, 2021 |
| 48.49 | Jun 1, 2021 |
| 52.13 | May 1, 2021 |
| 54.06 | Apr 1, 2021 |
| 53.34 | Mar 1, 2021 |
| 50.34 | Feb 1, 2021 |
| 45.47 | Jan 1, 2021 |
| 44.94 | Dec 1, 2020 |
| 41.67 | Nov 1, 2020 |
| 40.17 | Oct 1, 2020 |
| 39.54 | Sep 1, 2020 |
| 39.60 | Aug 1, 2020 |
| 39.52 | Jul 1, 2020 |
| 37.30 | Jun 1, 2020 |
| 33.87 | May 1, 2020 |
| 45.33 | Apr 1, 2020 |
| 48.57 | Mar 1, 2020 |
| 51.34 | Feb 1, 2020 |
| 43.99 | Jan 1, 2020 |
| 43.03 | Dec 1, 2019 |
| 42.27 | Nov 1, 2019 |
| 38.35 | Oct 1, 2019 |
| 37.84 | Sep 1, 2019 |
| 37.18 | Aug 1, 2019 |
| 40.75 | Jul 1, 2019 |
| 47.04 | Jun 1, 2019 |
| 46.93 | May 1, 2019 |
| 45.96 | Apr 1, 2019 |
| 41.62 | Mar 1, 2019 |
| 41.62 | Feb 1, 2019 |
| 42.16 | Jan 1, 2019 |
| 48.48 | Dec 1, 2018 |
| 55.41 | Nov 1, 2018 |
| 52.47 | Oct 1, 2018 |
| 48.52 | Aug 1, 2018 |
| 47.63 | Jul 1, 2018 |
| 44.94 | Jun 1, 2018 |
| 42.66 | May 1, 2018 |
| 42.60 | Apr 1, 2018 |
| 44.33 | Mar 1, 2018 |
| 46.66 | Feb 2, 2018 |
| 46.69 | Jan 01, 2018 |
| 47.00 | Dec 01, 2017 |
| 46.97 | Nov 01, 2017 |
| 38.11 | Sep 01, 2017 |
| 34.24 | Aug 01, 2017 |
| 39.06 | Jun 01, 2017 |
| 38.11 | May 16, 2017 |
| 38.73 | May 01, 2017 |
| 40.36 | Apr 01, 2017 |
| 38.73 | Jan 16, 2017 |
| 37.00 | Nov 6, 2016 |
| 35.50 | Oct 5, 2016 |
| 41.04 | Sep 1, 2016 |
| 39.42 | Aug 1, 2016 |
| Chennai Auto Gas Prices |
| Delhi Auto Gas Prices |
| Mumbai Auto Gas Prices |
| Kolkata Auto Gas Prices |
| Bengaluru Auto Gas Prices |
| Hyderabad Auto Gas Prices |