|
| Kolkata Auto Gas Prices | |
| Rs/Ltr | Last Modified |
| 54.79 | Nov 1, 2025 |
| 59.26 | Oct 1, 2025 |
| 54.79/td> | Sep 1, 2025 |
| 54.79 | Aug 1, 2025 |
| 54.79 | July 1, 2025 |
| 59.14 | June 1, 2025 |
| 59.14 | May 1, 2025 |
| 56.74 | Apr 1, 2025 |
| 56.74 | Mar 1, 2025 |
| 56.74 | Feb 1, 2025 |
| 50.57 | Jan 1, 2025 |
| 56.74 | Dec 1, 2024 |
| 56.74 | Nov 1, 2024 |
| 56.74 | Oct 1, 2024 |
| 56.74 | Sep 1, 2024 |
| 53.31 | Aug 1, 2024 |
| 53.31 | Jul 1, 2024 |
| 53.31 | Jun 1, 2024 |
| 53.31 | May 1, 2024 | 53.31 | Apr 1, 2024 |
| 53.31 | Mar 1, 2024 |
| 53.31 | Feb 1, 2024 |
| 53.31 | Jan 1, 2024 |
| 53.31 | Dec 1, 2023 |
| 53.31 | Nov 1, 2023 |
| 53.31 | Sep 1, 2023 |
| 53.31 | aug 1, 2023 |
| 53.31 | Jul 1, 2023 |
| 53.31 | Jun 1, 2023 |
| 54.97 | May 1, 2023 |
| 64.69 | Apr 1, 2023 |
| 64.69 | Mar 1, 2023 |
| 58.16 | Feb 1, 2023 |
| 58.15 | Jan 1, 2023 |
| 58.16 | Dec 1, 2022 |
| 58.16 | Nov 1, 2022 |
| 59.60 | Oct 1, 2022 |
| 60.52 | Sep 1, 2022 |
| 64.66 | Aug 1, 2022 |
| 73.78 | Jul 1, 2022 |
| 73.78 | Jun 1, 2022 |
| 77.78 | May 1, 2022 |
| 74.82 | Apr 1, 2022 |
| 65.81 | Mar 1, 2022 |
| 62.50 | Feb 1, 2022 |
| 65.69 | Jan 1, 2022 |
| 69.16 | Dec 1, 2021 |
| 66.05 | Nov 1, 2021 |
| 58.21 | Oct 1, 2021 |
| 57.95 | Sep 1, 2021 |
| 55.95 | Aug 1, 2021 |
| 50.57 | Jul 1, 2021 |
| 47.99 | Jun 1, 2021 |
| 51.65 | May 1, 2021 |
| 53.66 | Apr 1, 2021 |
| 52.93 | Mar 1, 2021 |
| 49.87 | Feb 1, 2021 |
| 44.85 | Jan 1, 2021 |
| 44.17 | Dec 1, 2020 |
| 40.87 | Nov 1, 2020 |
| 39.48 | Oct 1, 2020 |
| 38.90 | Sep 1, 2020 |
| 38.96 | Aug 1, 2020 |
| 37.96 | Jul 1, 2020 |
| 35.71 | Jun 1, 2020 |
| 32.30 | May 1, 2020 |
| 43.98 | Apr 1, 2020 |
| 47.39 | Mar 1, 2020 |
| 50.35 | Feb 1, 2020 |
| 42.80 | Jan 1, 2020 |
| 41.70 | Dec 1, 2019 |
| 40.69 | Nov 1, 2019 |
| 37.07 | Oct 1, 2019 |
| 36.52 | Sep 1, 2019 |
| 35.86 | Aug 1, 2019 |
| 39.38 | Jul 1, 2019 |
| 45.35 | Jun 1, 2019 |
| 45.23 | May 1, 2019 |
| 44.27 | Apr 1, 2019 |
| 40.26 | Mar 1, 2019 |
| 40.26 | Feb 1, 2019 |
| 40.80 | Jan 1, 2019 |
| 47.23 | Dec 1, 2018 |
| 54.03 | Nov 1, 2018 |
| 51.00 | Oct 1, 2018 |
| 45.52 | Aug 1, 2018 |
| 44.60 | Jul 1, 2018 |
| 41.90 | Jun 1, 2018 |
| 39.55 | May 1, 2018 |
| 39.49 | Apr 1, 2018 |
| 41.20 | Mar 1, 2018 |
| 43.49 | Feb 2, 2018 |
| 43.62 | Jan 01, 2018 |
| 43.90 | Dec 01, 2017 |
| 43.58 | Nov 01, 2017 |
| 34.16 | Sep 01, 2017 |
| 30.69 | Aug 01, 2017 |
| 34.76 | Jun 01, 2017 |
| 34.79 | May 16, 2017 |
| 35.34 | May 01, 2017 |
| 38.38 | Apr 01, 2017 |
| 36.83 | Jan 16, 2017 |
| 35.12 | Nov 6, 2016 |
| 37.00 | Nov 6, 2016 |
| 37.00 | Oct 5, 2016 |
| 40.10 | Sep 1, 2016 |
| Chennai Auto Gas Prices |
| Delhi Auto Gas Prices |
| Mumbai Auto Gas Prices |
| Kolkata Auto Gas Prices |
| Bengaluru Auto Gas Prices |
| Hyderabad Auto Gas Prices |