|
| Delhi Auto Gas Prices | |
| Rs/Ltr | Last Modified |
| 62.34 | Dec 1, 2025 |
| 62.34 | Nov 1, 2025 |
| 62.34 | Oct 1, 2025 |
| 62.34 | Sep 1, 2025 |
| 62.34 | Aug 1, 2025 |
| 62.34 | July 1, 2025 |
| 52.08 | June 1, 2025 |
| 52.08 | May 1, 2025 |
| 52.08 | Apr 1, 2025 |
| 52.08 | Mar 1, 2025 |
| 52.08 | Feb 1, 2025 |
| 52.08 | Jan 1, 2025 |
| 62.80 | Dec 1, 2024 |
| 62.80 | Nov 1, 2024 |
| 62.80 | Oct 1, 2024 |
| 62.80 | Sep 1, 2024 |
| 57.64 | Aug 1, 2024 |
| 57.64 | Jul 1, 2024 |
| 57.64 | Jun 1, 2024 |
| 57.64 | May 1, 2024 |
| 57.64 | Apr 1, 2024 |
| 57.64 | Mar 1, 2024 |
| 57.64 | Feb 1, 2024 |
| 57.64 | Jan 1, 2024 |
| 57.64 | Dec 1, 2023 |
| 57.64 | Nov 1, 2023 |
| 57.64 | Oct 1, 2023 |
| 57.64 | Sep 1, 2023 |
| 57.64 | Aug 1, 2023 |
| 57.64 | Jul 1, 2023 |
| 57.64 | Jun 1, 2023 |
| 59.23 | May 1, 2023 |
| 68.97 | Apr 1, 2023 |
| 68.87 | Mar 1, 2023 |
| 62.86 | Feb 1, 2023 |
| 62.83 | Jan 1, 2023 |
| 62.80 | Dec 1, 2022 |
| 62.80 | Nov 1, 2022 |
| 65.61 | Oct 1, 2022 |
| 66.41 | Sep 1, 2022 |
| 70.27 | Aug 1, 2022 |
| 74.36 | Jul 1, 2022 |
| 74.36 | Jun 1, 2022 |
| 78.46 | May 1, 2022 |
| 75.54 | Apr 1, 2022 |
| 66.88 | Mar 1, 2022 |
| 63.67 | Feb 1, 2022 |
| 66.95 | Jan 1, 2022 |
| 70.46 | Dec 1, 2021 |
| 67.44 | Nov 1, 2021 |
| 59.74 | Oct 1, 2021 |
| 66.95 | Sep 1, 2021 |
| 57.45 | Aug 1, 2021 |
| 52.08 | Jul 1, 2021 |
| 49.51 | Jun 1, 2021 |
| 53.16 | May 1, 2021 |
| 55.16 | Apr 1, 2021 |
| 54.45 | Mar 1, 2021 |
| 51.45 | Feb 1, 2021 |
| 46.58 | Jan 1, 2021 |
| 46.07 | Dec 1, 2020 |
| 42.80 | Nov 1, 2020 |
| 41.42 | Oct 1, 2020 |
| 40.79 | Sep 1, 2020 |
| 40.85 | Aug 1, 2020 |
| 40.76 | Jul 1, 2020 |
| 38.56 | Jun 1, 2020 |
| 35.11 | May 1, 2020 |
| 46.54 | Apr 1, 2020 |
| 49.76 | Mar 1, 2020 |
| 52.52 | Feb 1, 2020 |
| 45.21 | Jan 1, 2020 |
| 44.23 | Dec 2, 2019 |
| 42.37 | Nov 1, 2019 |
| 38.72 | Oct 1, 2019 |
| 38.23 | Sep 1, 2019 |
| 37.58 | Aug 1, 2019 |
| 41.15 | Jul 2, 2019 |
| 47.44 | Jun 1, 2019 |
| 47.33 | May 1, 2019 |
| 46.35 | Apr 1, 2019 |
| 41.62 | Mar 1, 2019 |
| 41.62 | Feb 1, 2019 |
| 42.17 | Jan 1, 2019 |
| 48.47 | Dec 1, 2018 |
| 55.37 | Nov 1, 2018 |
| 51.68 | Oct 1, 2018 |
| 46.30 | Aug 1, 2018 |
| 45.41 | Jul 1, 2018 |
| 42.73 | Jun 1, 2018 |
| 40.45 | May 1, 2018 |
| 40.39 | Apr 1, 2018 |
| 41.97 | Mar 1, 2018 |
| 44.31 | Feb 2, 2018 |
| 44.50 | Jan 01, 2018 |
| 44.81 | Dec 01, 2017 |
| 44.57 | Nov 01, 2017 |
| 35.93 | Sep 01, 2017 |
| 35.93 | Sep 01, 2017 |
| 32.44 | Aug 01, 2017 |
| 33.46 | Jun 01, 2017 |
| 33.31 | Jun 01, 2017 |
| 34.05 | May 01, 2017 |
| 37.06 | Apr 01, 2017 |
| 35.57 | Jan 16, 2017 |
| 33.81 | Nov 6, 2016 |
| 32.29 | Oct 5, 2016 |
| 38.08 | Sep 1, 2016 |
| 36.65 | Aug 1, 2016 |
| Chennai Auto Gas Prices |
| Delhi Auto Gas Prices |
| Mumbai Auto Gas Prices |
| Kolkata Auto Gas Prices |
| Bengaluru Auto Gas Prices |
| Hyderabad Auto Gas Prices |