| Pondicherry Diesel Price | |
| Date | Price (Rs/Ltr) |
| Dec 10, 2025 | 86.47 |
| Dec 09, 2025 | 86.47 |
| Dec 08, 2025 | 86.47 |
| Dec 07, 2025 | 86.47 |
| Dec 06, 2025 | 86.47 |
| Dec 05, 2025 | 86.47 |
| Dec 04, 2025 | 86.47 |
| Dec 03, 2025 | 86.47 |
| Dec 02, 2025 | 86.47 |
| Dec 03, 2025 | 86.47 |
| Dec 02, 2025 | 86.47 |
| Dec 01, 2025 | 86.47 |
| Pondicherry Petrol Price | |
| Date | Price (Rs/Ltr) |
| Dec 10, 2025 | 96.26 |
| Dec 09, 2025 | 96.26 |
| Dec 08, 2025 | 96.26 |
| Dec 07, 2025 | 96.26 |
| Dec 06, 2025 | 96.26 |
| Dec 05, 2025 | 96.26 |
| Dec 04, 2025 | 96.26 |
| Dec 03, 2025 | 96.26 |
| Dec 02, 2025 | 96.26 |
| Dec 01, 2025 | 96.26 |