| Arani Diesel Price | |
| Date | Price (Rs/Ltr) |
| Feb 28, 2026 | 93.14 |
| Feb 27, 2026 | 93.14 |
| Feb 26, 2026 | 93.14 |
| Feb 25, 2026 | 93.14 |
| Feb 26, 2026 | 93.14 |
| Feb 25, 2026 | 93.14 |
| Feb 24, 2026 | 93.14 |
| Feb 23, 2026 | 93.14 |
| Feb 22, 2026 | 93.14 |
| Feb 21, 2026 | 93.14 |
| Feb 20, 2026 | 93.14 |
| Feb 19, 2026 | 93.14 |
| Arani Petrol Price | |
| Date | Price (Rs/Ltr) |
| Feb 28, 2026 | 102.60 |
| Feb 27, 2026 | 102.60 |
| Feb 26, 2026 | 102.60 |
| Feb 25, 2026 | 102.60 |
| Feb 24, 2026 | 102.60 |
| Feb 23, 2026 | 102.60 |
| Feb 22, 2026 | 102.60 |
| Feb 21, 2026 | 102.60 |
| Feb 20, 2026 | 102.60 |
| Feb 19, 2026 | 102.60 |