|
| Chennai Auto Gas Prices | |
| Rs/Ltr | Last Modified |
| 56.32 | Dec 1, 2025 |
| 56.32 | Nov 1, 2025 |
| 56.32 | Oct 1, 2025 |
| 56.32 | Sep 1, 2025 |
| 56.32 | Aug 1, 2025 |
| 56.32 | July 1, 2025 |
| 51.16 | June 1, 2025 |
| 51.16 | May 1, 2025 |
| 60.18 | Apr 1, 2025 |
| 59.91 | Mar 1, 2025 |
| 50.01 | Feb 1, 2025 |
| 50.01 | Jan 1, 2025 |
| 59.91 | Dec 1, 2024 |
| 59.91 | Nov 1, 2024 |
| 59.91 | Oct 1, 2024 |
| 59.91 | Sep 1, 2024 |
| 57.38 | Aug 1, 2024 |
| 57.38 | Jul 1, 2024 |
| 57.38 | Jun 1, 2024 |
| 57.38 | May 1, 2024 |
| 57.38 | Apr 1, 2024 |
| 57.38 | Mar 1, 2024 |
| 57.38 | Feb 1, 2024 |
| 57.38 | Jan 1, 2024 |
| 57.38 | Dec 1, 2023 |
| 57.38 | Nov 1, 2023 |
| 57.38 | Oct 1, 2023 |
| 57.38 | Sep 1, 2023 |
| 57.38 | Aug 1, 2023 |
| 57.38 | Jul 1, 2023 |
| 57.38 | Jun 1, 2023 |
| 59.00 | May 1, 2023 |
| 67.96 | Apr 1, 2023 |
| 61.87 | Mar 1, 2023 |
| 61.87 | Feb 1, 2023 |
| 61.87 | Jan 1, 2023 |
| 61.84 | Dec 1, 2022 |
| 64.29 | Nov 1, 2022 |
| 64.29 | Oct 1, 2022 |
| 64.29 | Sep 1, 2022 |
| 64.29 | Aug 1, 2022 |
| 67.29 | July 1, 2022 |
| 71.36 | June 1, 2022 |
| 71.36 | May 1, 2022 |
| 64.41 | Apr 1, 2022 |
| 64.41 | Mar 1, 2022 |
| 61.19 | Feb 1, 2022 |
| 64.45 | Jan 1, 2022 |
| 67.98 | Dec 1, 2021 |
| 64.94 | Nov 1, 2021 |
| 57.18 | Oct 1, 2021 |
| 56.88 | Sep 1, 2021 |
| 55.51 | Aug 1, 2021 |
| 50.10 | Jul 1, 2021 |
| 47.53 | Jun 1, 2021 |
| 51.16 | May 1, 2021 |
| 53.17 | Apr 1, 2021 |
| 52.46 | Mar 1, 2021 |
| 49.45 | Feb 1, 2021 |
| 44.55 | Jan 1, 2021 |
| Chennai Auto Gas Prices |
| Delhi Auto Gas Prices |
| Mumbai Auto Gas Prices |
| Kolkata Auto Gas Prices |
| Bengaluru Auto Gas Prices |
| Hyderabad Auto Gas Prices |