|
Chennai Auto Gas Prices | |
Rs/Ltr | Last Modified |
67.29 | July 1, 2022 |
71.36 | June 1, 2022 |
71.36 | May 1, 2022 |
64.41 | Apr 1, 2022 |
64.41 | Mar 1, 2022 |
61.19 | Feb 1, 2022 |
64.45 | Jan 1, 2022 |
67.98 | Dec 1, 2021 |
64.94 | Nov 1, 2021 |
57.18 | Oct 1, 2021 |
56.88 | Sep 1, 2021 |
55.51 | Aug 1, 2021 |
50.10 | Jul 1, 2021 |
47.53 | Jun 1, 2021 |
51.16 | May 1, 2021 |
53.17 | Apr 1, 2021 |
52.46 | Mar 1, 2021 |
49.45 | Feb 1, 2021 |
44.55 | Jan 1, 2021 |
44.04 | Dec 1, 2020 |
40.70 | Nov 1, 2020 |
39.25 | Oct 1, 2020 |
38.59 | Sep 1, 2020 |
37.59 | Aug 1, 2020 |
37.59 | Jul 1, 2020 |
35.44 | Jun 1, 2020 |
32.02 | May 1, 2020 |
43.49 | Apr 1, 2020 |
46.82 | Mar 1, 2020 |
49.70 | Feb 1, 2020 |
42.33 | Jan 1, 2020 |
41.34 | Dec 1, 2019 |
40.43 | Nov 01, 2019 |
36.76 | Oct 1, 2019 |
36.23 | Sep 1, 2019 |
35.56 | Aug 01, 2019 |
39.10 | Jul 1, 2019 |
45.43 | Jun 1, 2019 |
45.31 | May 1, 2019 |
44.33 | Apr 1, 2019 |
39.95 | Mar 1, 2019 |
39.95 | Feb 1, 2019 |
40.53 | Jan 1, 2019 |
45.20 | Dec 1, 2018 |
53.11 | Nov 1, 2018 |
50.12 | Oct 1, 2018 |
44.72 | Aug 1, 2018 |
41.12 | Jun 1, 2018 |
38.81 | May 1, 2018 |
38.73 | Apr 1, 2018 |
40.48 | Mar 1, 2018 |
42.87 | Feb 2, 2018 |
43.07 | Jan 1, 2018 |
43.42 | Dec 1, 2017 |
43.20 | Nov 1, 2017 |
35.19 | Sep 1, 2017 |
31.69 | Aug 1, 2017 |
34.97 | Jun 1, 2017 |
34.81 | May 16, 2017 |
34.81 | May 01, 2017 |
35.59 | May 01, 2017 |
38.92 | Apr 01, 2017 |
35.31 | Jan 16, 2017 |
33.57 | Nov 6, 2016 |
32.07 | Oct 5, 2016 |
37.81 | Sep 1, 2016 |
36.39 | Aug 1, 2016 |
33.65 | Mar 1, 2016 |
35.46 | Feb 18, 2016 |
Chennai Auto Gas Prices |
Delhi Auto Gas Prices |
Mumbai Auto Gas Prices |
Kolkata Auto Gas Prices |
Bengaluru Auto Gas Prices |
Hyderabad Auto Gas Prices |